NCAA BASKETBALL · SWAC
Next game: at Fresno State Bulldogs, at
Add the Alabama State Hornets schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help · Put this schedule on your website
2026-27 Alabama State Hornets schedule and results
| Game | Date | Opponent | Time or result | Tickets |
|---|---|---|---|---|
| Regular season | at Texas A&M Aggies | L 66-97 | ||
| Regular season | at San José State Spartans | L 68-80 | ||
| Regular season | at UC Davis Aggies | W 75-68 | ||
| Regular season | at Fresno State Bulldogs | Tickets | ||
| Regular season | at California Golden Bears | Tickets | ||
| Regular season | at Oklahoma Sooners | Tickets | ||
| Regular season | at TCU Horned Frogs | Tickets | ||
| Regular season | at Auburn Tigers | Tickets | ||
| Regular season | at West Florida Argonauts | |||
| Regular season | at Air Force Falcons | Tickets | ||
| Regular season | Wed, Dec 23 | at Hawai'i Rainbow Warriors | Time TBA | |
| Regular season | vs Mississippi Valley State Delta Devils | |||
| Regular season | vs Arkansas-Pine Bluff Golden Lions | |||
| Regular season | at Jackson State Tigers | |||
| Regular season | at Alcorn State Braves | |||
| Regular season | at Alabama A&M Bulldogs | |||
| Regular season | vs Prairie View A&M Panthers | |||
| Regular season | vs Texas Southern Tigers | |||
| Regular season | Sat, Jan 30 | at Bethune-Cookman Wildcats | Time TBA | |
| Regular season | Mon, Feb 1 | at Florida A&M Rattlers | Time TBA | |
| Regular season | vs Grambling Tigers | |||
| Regular season | vs Southern Jaguars | |||
| Regular season | Sat, Feb 13 | at Arkansas-Pine Bluff Golden Lions | Time TBA | |
| Regular season | Mon, Feb 15 | at Mississippi Valley State Delta Devils | Time TBA | |
| Regular season | vs Bethune-Cookman Wildcats | |||
| Regular season | vs Florida A&M Rattlers | |||
| Regular season | vs Alabama A&M Bulldogs | |||
| Regular season | at Southern Jaguars | |||
| Regular season | Thu, Mar 4 | at Grambling Tigers | Time TBA |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day. Tickets open that game on BookSeats, where you can add a hotel. SportsCalz earns a commission on what you buy there, at no extra cost to you.
How the Hornets calendar works
Use the button above that matches your calendar. Every Hornets game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another college basketball team.