Search every calendar on SportsCalz. Type a team or city, or pick a league and then its divisions to narrow the list. Tap Add to put that team’s full schedule in your phone calendar, with game times that update on their own and final scores after each game.
234 calendars
| Team | League | Sport | Add |
|---|---|---|---|
| Atlanta Hawks | NBA · East Southeast | Basketball · Pro | |
| Boston Celtics | NBA · East Atlantic | Basketball · Pro | |
| Brooklyn Nets | NBA · East Atlantic | Basketball · Pro | |
| Charlotte Hornets | NBA · East Southeast | Basketball · Pro | |
| Chicago Bulls | NBA · East Central | Basketball · Pro | |
| Cleveland Cavaliers | NBA · East Central | Basketball · Pro | |
| Dallas Mavericks | NBA · West Southwest | Basketball · Pro | |
| Denver Nuggets | NBA · West Northwest | Basketball · Pro | |
| Detroit Pistons | NBA · East Central | Basketball · Pro | |
| Golden State Warriors | NBA · West Pacific | Basketball · Pro | |
| Houston Rockets | NBA · West Southwest | Basketball · Pro | |
| Indiana Pacers | NBA · East Central | Basketball · Pro | |
| LA Clippers | NBA · West Pacific | Basketball · Pro | |
| Los Angeles Lakers | NBA · West Pacific | Basketball · Pro | |
| Memphis Grizzlies | NBA · West Southwest | Basketball · Pro | |
| Miami Heat | NBA · East Southeast | Basketball · Pro | |
| Milwaukee Bucks | NBA · East Central | Basketball · Pro | |
| Minnesota Timberwolves | NBA · West Northwest | Basketball · Pro | |
| New Orleans Pelicans | NBA · West Southwest | Basketball · Pro | |
| New York Knicks | NBA · East Atlantic | Basketball · Pro | |
| Oklahoma City Thunder | NBA · West Northwest | Basketball · Pro | |
| Orlando Magic | NBA · East Southeast | Basketball · Pro | |
| Philadelphia 76ers | NBA · East Atlantic | Basketball · Pro | |
| Phoenix Suns | NBA · West Pacific | Basketball · Pro | |
| Portland Trail Blazers | NBA · West Northwest | Basketball · Pro | |
| Sacramento Kings | NBA · West Pacific | Basketball · Pro | |
| San Antonio Spurs | NBA · West Southwest | Basketball · Pro | |
| Toronto Raptors | NBA · East Atlantic | Basketball · Pro | |
| Utah Jazz | NBA · West Northwest | Basketball · Pro | |
| Washington Wizards | NBA · East Southeast | Basketball · Pro | |
| Air Force Falcons | NCAAF · Mountain West | Football · College | |
| Akron Zips | NCAAF · MAC | Football · College | |
| Alabama Crimson Tide | NCAAF · SEC | Football · College | |
| App State Mountaineers | NCAAF · Sun Belt | Football · College | |
| Arizona Wildcats | NCAAF · Big 12 | Football · College | |
| Arizona State Sun Devils | NCAAF · Big 12 | Football · College | |
| Arkansas Razorbacks | NCAAF · SEC | Football · College | |
| Arkansas State Red Wolves | NCAAF · Sun Belt | Football · College | |
| Army Black Knights | NCAAF · American | Football · College | |
| Auburn Tigers | NCAAF · SEC | Football · College | |
| Ball State Cardinals | NCAAF · MAC | Football · College | |
| Baylor Bears | NCAAF · Big 12 | Football · College | |
| Boise State Broncos | NCAAF · Pac-12 | Football · College | |
| Boston College Eagles | NCAAF · ACC | Football · College | |
| Bowling Green Falcons | NCAAF · MAC | Football · College | |
| Buffalo Bulls | NCAAF · MAC | Football · College | |
| BYU Cougars | NCAAF · Big 12 | Football · College | |
| California Golden Bears | NCAAF · ACC | Football · College | |
| Central Michigan Chippewas | NCAAF · MAC | Football · College | |
| Charlotte 49ers | NCAAF · American | Football · College | |
| Cincinnati Bearcats | NCAAF · Big 12 | Football · College | |
| Clemson Tigers | NCAAF · ACC | Football · College | |
| Coastal Carolina Chanticleers | NCAAF · Sun Belt | Football · College | |
| Colorado Buffaloes | NCAAF · Big 12 | Football · College | |
| Colorado State Rams | NCAAF · Pac-12 | Football · College | |
| Delaware Blue Hens | NCAAF · CUSA | Football · College | |
| Duke Blue Devils | NCAAF · ACC | Football · College | |
| East Carolina Pirates | NCAAF · American | Football · College | |
| Eastern Michigan Eagles | NCAAF · MAC | Football · College | |
| Florida Gators | NCAAF · SEC | Football · College | |
| Florida Atlantic Owls | NCAAF · American | Football · College | |
| Florida International Panthers | NCAAF · CUSA | Football · College | |
| Florida State Seminoles | NCAAF · ACC | Football · College | |
| Fresno State Bulldogs | NCAAF · Pac-12 | Football · College | |
| Georgia Bulldogs | NCAAF · SEC | Football · College | |
| Georgia Southern Eagles | NCAAF · Sun Belt | Football · College | |
| Georgia State Panthers | NCAAF · Sun Belt | Football · College | |
| Georgia Tech Yellow Jackets | NCAAF · ACC | Football · College | |
| Hawai'i Rainbow Warriors | NCAAF · Mountain West | Football · College | |
| Houston Cougars | NCAAF · Big 12 | Football · College | |
| Illinois Fighting Illini | NCAAF · Big Ten | Football · College | |
| Indiana Hoosiers | NCAAF · Big Ten | Football · College | |
| Iowa Hawkeyes | NCAAF · Big Ten | Football · College | |
| Iowa State Cyclones | NCAAF · Big 12 | Football · College | |
| Jacksonville State Gamecocks | NCAAF · CUSA | Football · College | |
| James Madison Dukes | NCAAF · Sun Belt | Football · College | |
| Kansas Jayhawks | NCAAF · Big 12 | Football · College | |
| Kansas State Wildcats | NCAAF · Big 12 | Football · College | |
| Kennesaw State Owls | NCAAF · CUSA | Football · College | |
| Kent State Golden Flashes | NCAAF · MAC | Football · College | |
| Kentucky Wildcats | NCAAF · SEC | Football · College | |
| Liberty Flames | NCAAF · CUSA | Football · College | |
| Louisiana Ragin' Cajuns | NCAAF · Sun Belt | Football · College | |
| Louisiana Tech Bulldogs | NCAAF · Sun Belt | Football · College | |
| Louisville Cardinals | NCAAF · ACC | Football · College | |
| LSU Tigers | NCAAF · SEC | Football · College | |
| Marshall Thundering Herd | NCAAF · Sun Belt | Football · College | |
| Maryland Terrapins | NCAAF · Big Ten | Football · College | |
| Massachusetts Minutemen | NCAAF · MAC | Football · College | |
| Memphis Tigers | NCAAF · American | Football · College | |
| Miami Hurricanes | NCAAF · ACC | Football · College | |
| Miami (OH) RedHawks | NCAAF · MAC | Football · College | |
| Michigan Wolverines | NCAAF · Big Ten | Football · College | |
| Michigan State Spartans | NCAAF · Big Ten | Football · College | |
| Middle Tennessee Blue Raiders | NCAAF · CUSA | Football · College | |
| Minnesota Golden Gophers | NCAAF · Big Ten | Football · College | |
| Mississippi State Bulldogs | NCAAF · SEC | Football · College | |
| Missouri Tigers | NCAAF · SEC | Football · College | |
| Missouri State Bears | NCAAF · CUSA | Football · College | |
| Navy Midshipmen | NCAAF · American | Football · College | |
| NC State Wolfpack | NCAAF · ACC | Football · College | |
| Nebraska Cornhuskers | NCAAF · Big Ten | Football · College | |
| Nevada Wolf Pack | NCAAF · Mountain West | Football · College | |
| New Mexico Lobos | NCAAF · Mountain West | Football · College | |
| New Mexico State Aggies | NCAAF · CUSA | Football · College | |
| North Carolina Tar Heels | NCAAF · ACC | Football · College | |
| North Dakota State Bison | NCAAF · Mountain West | Football · College | |
| North Texas Mean Green | NCAAF · American | Football · College | |
| Northern Illinois Huskies | NCAAF · Mountain West | Football · College | |
| Northwestern Wildcats | NCAAF · Big Ten | Football · College | |
| Notre Dame Fighting Irish | NCAAF · FBS Indep. | Football · College | |
| Ohio Bobcats | NCAAF · MAC | Football · College | |
| Ohio State Buckeyes | NCAAF · Big Ten | Football · College | |
| Oklahoma Sooners | NCAAF · SEC | Football · College | |
| Oklahoma State Cowboys | NCAAF · Big 12 | Football · College | |
| Old Dominion Monarchs | NCAAF · Sun Belt | Football · College | |
| Ole Miss Rebels | NCAAF · SEC | Football · College | |
| Oregon Ducks | NCAAF · Big Ten | Football · College | |
| Oregon State Beavers | NCAAF · Pac-12 | Football · College | |
| Penn State Nittany Lions | NCAAF · Big Ten | Football · College | |
| Pittsburgh Panthers | NCAAF · ACC | Football · College | |
| Purdue Boilermakers | NCAAF · Big Ten | Football · College | |
| Rice Owls | NCAAF · American | Football · College | |
| Rutgers Scarlet Knights | NCAAF · Big Ten | Football · College | |
| Sacramento State Hornets | NCAAF · MAC | Football · College | |
| Sam Houston Bearkats | NCAAF · CUSA | Football · College | |
| San Diego State Aztecs | NCAAF · Pac-12 | Football · College | |
| San José State Spartans | NCAAF · Mountain West | Football · College | |
| SMU Mustangs | NCAAF · ACC | Football · College | |
| South Alabama Jaguars | NCAAF · Sun Belt | Football · College | |
| South Carolina Gamecocks | NCAAF · SEC | Football · College | |
| South Florida Bulls | NCAAF · American | Football · College | |
| Southern Miss Golden Eagles | NCAAF · Sun Belt | Football · College | |
| Stanford Cardinal | NCAAF · ACC | Football · College | |
| Syracuse Orange | NCAAF · ACC | Football · College | |
| TCU Horned Frogs | NCAAF · Big 12 | Football · College | |
| Temple Owls | NCAAF · American | Football · College | |
| Tennessee Volunteers | NCAAF · SEC | Football · College | |
| Texas Longhorns | NCAAF · SEC | Football · College | |
| Texas A&M Aggies | NCAAF · SEC | Football · College | |
| Texas State Bobcats | NCAAF · Pac-12 | Football · College | |
| Texas Tech Red Raiders | NCAAF · Big 12 | Football · College | |
| Toledo Rockets | NCAAF · MAC | Football · College | |
| Troy Trojans | NCAAF · Sun Belt | Football · College | |
| Tulane Green Wave | NCAAF · American | Football · College | |
| Tulsa Golden Hurricane | NCAAF · American | Football · College | |
| UAB Blazers | NCAAF · American | Football · College | |
| UCF Knights | NCAAF · Big 12 | Football · College | |
| UCLA Bruins | NCAAF · Big Ten | Football · College | |
| UConn Huskies | NCAAF · FBS Indep. | Football · College | |
| UL Monroe Warhawks | NCAAF · Sun Belt | Football · College | |
| UNLV Rebels | NCAAF · Mountain West | Football · College | |
| USC Trojans | NCAAF · Big Ten | Football · College | |
| Utah Utes | NCAAF · Big 12 | Football · College | |
| Utah State Aggies | NCAAF · Pac-12 | Football · College | |
| UTEP Miners | NCAAF · Mountain West | Football · College | |
| UTSA Roadrunners | NCAAF · American | Football · College | |
| Vanderbilt Commodores | NCAAF · SEC | Football · College | |
| Virginia Cavaliers | NCAAF · ACC | Football · College | |
| Virginia Tech Hokies | NCAAF · ACC | Football · College | |
| Wake Forest Demon Deacons | NCAAF · ACC | Football · College | |
| Washington Huskies | NCAAF · Big Ten | Football · College | |
| Washington State Cougars | NCAAF · Pac-12 | Football · College | |
| West Virginia Mountaineers | NCAAF · Big 12 | Football · College | |
| Western Kentucky Hilltoppers | NCAAF · CUSA | Football · College | |
| Western Michigan Broncos | NCAAF · MAC | Football · College | |
| Wisconsin Badgers | NCAAF · Big Ten | Football · College | |
| Wyoming Cowboys | NCAAF · Mountain West | Football · College | |
| Arizona Cardinals | NFL · NFC West | Football · Pro | |
| Atlanta Falcons | NFL · NFC South | Football · Pro | |
| Baltimore Ravens | NFL · AFC North | Football · Pro | |
| Buffalo Bills | NFL · AFC East | Football · Pro | |
| Carolina Panthers | NFL · NFC South | Football · Pro | |
| Chicago Bears | NFL · NFC North | Football · Pro | |
| Cincinnati Bengals | NFL · AFC North | Football · Pro | |
| Cleveland Browns | NFL · AFC North | Football · Pro | |
| Dallas Cowboys | NFL · NFC East | Football · Pro | |
| Denver Broncos | NFL · AFC West | Football · Pro | |
| Detroit Lions | NFL · NFC North | Football · Pro | |
| Green Bay Packers | NFL · NFC North | Football · Pro | |
| Houston Texans | NFL · AFC South | Football · Pro | |
| Indianapolis Colts | NFL · AFC South | Football · Pro | |
| Jacksonville Jaguars | NFL · AFC South | Football · Pro | |
| Kansas City Chiefs | NFL · AFC West | Football · Pro | |
| Las Vegas Raiders | NFL · AFC West | Football · Pro | |
| Los Angeles Chargers | NFL · AFC West | Football · Pro | |
| Los Angeles Rams | NFL · NFC West | Football · Pro | |
| Miami Dolphins | NFL · AFC East | Football · Pro | |
| Minnesota Vikings | NFL · NFC North | Football · Pro | |
| New England Patriots | NFL · AFC East | Football · Pro | |
| New Orleans Saints | NFL · NFC South | Football · Pro | |
| New York Giants | NFL · NFC East | Football · Pro | |
| New York Jets | NFL · AFC East | Football · Pro | |
| Philadelphia Eagles | NFL · NFC East | Football · Pro | |
| Pittsburgh Steelers | NFL · AFC North | Football · Pro | |
| San Francisco 49ers | NFL · NFC West | Football · Pro | |
| Seattle Seahawks | NFL · NFC West | Football · Pro | |
| Tampa Bay Buccaneers | NFL · NFC South | Football · Pro | |
| Tennessee Titans | NFL · AFC South | Football · Pro | |
| Washington Commanders | NFL · NFC East | Football · Pro | |
| Anaheim Ducks | NHL · Western Pacific | Hockey · Pro | |
| Boston Bruins | NHL · Eastern Atlantic | Hockey · Pro | |
| Buffalo Sabres | NHL · Eastern Atlantic | Hockey · Pro | |
| Calgary Flames | NHL · Western Pacific | Hockey · Pro | |
| Carolina Hurricanes | NHL · Eastern Metropolitan | Hockey · Pro | |
| Chicago Blackhawks | NHL · Western Central | Hockey · Pro | |
| Colorado Avalanche | NHL · Western Central | Hockey · Pro | |
| Columbus Blue Jackets | NHL · Eastern Metropolitan | Hockey · Pro | |
| Dallas Stars | NHL · Western Central | Hockey · Pro | |
| Detroit Red Wings | NHL · Eastern Atlantic | Hockey · Pro | |
| Edmonton Oilers | NHL · Western Pacific | Hockey · Pro | |
| Florida Panthers | NHL · Eastern Atlantic | Hockey · Pro | |
| Los Angeles Kings | NHL · Western Pacific | Hockey · Pro | |
| Minnesota Wild | NHL · Western Central | Hockey · Pro | |
| Montreal Canadiens | NHL · Eastern Atlantic | Hockey · Pro | |
| Nashville Predators | NHL · Western Central | Hockey · Pro | |
| New Jersey Devils | NHL · Eastern Metropolitan | Hockey · Pro | |
| New York Islanders | NHL · Eastern Metropolitan | Hockey · Pro | |
| New York Rangers | NHL · Eastern Metropolitan | Hockey · Pro | |
| Ottawa Senators | NHL · Eastern Atlantic | Hockey · Pro | |
| Philadelphia Flyers | NHL · Eastern Metropolitan | Hockey · Pro | |
| Pittsburgh Penguins | NHL · Eastern Metropolitan | Hockey · Pro | |
| San Jose Sharks | NHL · Western Pacific | Hockey · Pro | |
| Seattle Kraken | NHL · Western Pacific | Hockey · Pro | |
| St. Louis Blues | NHL · Western Central | Hockey · Pro | |
| Tampa Bay Lightning | NHL · Eastern Atlantic | Hockey · Pro | |
| Toronto Maple Leafs | NHL · Eastern Atlantic | Hockey · Pro | |
| Utah Mammoth | NHL · Western Central | Hockey · Pro | |
| Vancouver Canucks | NHL · Western Pacific | Hockey · Pro | |
| Vegas Golden Knights | NHL · Western Pacific | Hockey · Pro | |
| Washington Capitals | NHL · Eastern Metropolitan | Hockey · Pro | |
| Winnipeg Jets | NHL · Western Central | Hockey · Pro | |
| College Football Playoff 2026-27 | NCAAF | Football · Event | |
| College Football Bowl Games 2026-27 | NCAAF | Football · Event |
No calendars match that yet. More leagues are coming.
NFL, NBA, NHL and college football calendars are here now. MLB is next. How subscribing works