NHL · Western Pacific
Next game: vs Carolina Hurricanes, at · TV: NHLN, Prime Video, KONG
Add the Seattle Kraken schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Seattle Kraken schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | at Calgary Flames | W 6-1 | |
| Regular season | at Edmonton Oilers | L 1-3 | |
| Regular season | vs Calgary Flames | W 6-1 | |
| Regular season | vs Vegas Golden Knights | L 2-6 | |
| Regular season | at Detroit Red Wings | W 6-3 | |
| Regular season | at Washington Capitals | W 5-3 | |
| Regular season | at Philadelphia Flyers | W 3-2 SO | |
| Regular season | at Tampa Bay Lightning | L 3-4 OT | |
| Regular season | at Florida Panthers | L 3-8 | |
| Regular season | vs Detroit Red Wings | W 4-3 SO | |
| Regular season | vs Utah Mammoth | W 5-3 | |
| Regular season | vs Minnesota Wild | L 1-5 | |
| Regular season | vs Toronto Maple Leafs | W 5-4 | |
| Regular season | at Calgary Flames | L 2-6 | |
| Regular season | vs Calgary Flames | W 2-1 OT | |
| Regular season | vs New York Rangers | L 3-4 | |
| Regular season | vs Carolina Hurricanes | TV: NHLN, Prime Video, KONG | |
| Regular season | at Carolina Hurricanes | TV: NHLN, Prime Video, KING, KONG | |
| Regular season | vs Vancouver Canucks | TV: Prime Video, KONG | |
| Regular season | at San Jose Sharks | TV: Prime Video, KONG | |
| Regular season | vs Anaheim Ducks | TV: Prime Video, KONG | |
| Regular season | vs Chicago Blackhawks | TV: Prime Video, KING, KONG | |
| Regular season | at Edmonton Oilers | TV: Prime Video, KONG | |
| Regular season | vs Edmonton Oilers | TV: Prime Video, KONG | |
| Regular season | vs Dallas Stars | TV: Prime Video, KONG | |
| Regular season | vs Dallas Stars | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Anaheim Ducks | TV: Prime Video, KING, KONG | |
| Regular season | vs Buffalo Sabres | TV: Prime Video, KONG | |
| Regular season | at San Jose Sharks | TV: Prime Video, KONG | |
| Regular season | vs Washington Capitals | TV: ESPN | |
| Regular season | vs Nashville Predators | TV: Prime Video, KONG | |
| Regular season | at Nashville Predators | TV: Prime Video, KONG | |
| Regular season | at Columbus Blue Jackets | TV: Prime Video, KONG | |
| Regular season | at Pittsburgh Penguins | TV: Prime Video, KONG | |
| Regular season | at Colorado Avalanche | TV: Prime Video, KONG | |
| Regular season | vs San Jose Sharks | TV: Prime Video, KONG | |
| Regular season | vs Philadelphia Flyers | TV: Prime Video, KONG | |
| Regular season | at Vancouver Canucks | TV: Prime Video, KING, KONG | |
| Regular season | vs New York Islanders | TV: Prime Video, KING, KONG | |
| Regular season | vs Vancouver Canucks | TV: Prime Video, KONG | |
| Regular season | vs Tampa Bay Lightning | TV: Prime Video, KONG | |
| Regular season | at Colorado Avalanche | TV: Prime Video, KING, KONG | |
| Regular season | at Vegas Golden Knights | TV: Prime Video, KONG | |
| Regular season | vs Florida Panthers | TV: Prime Video, KONG | |
| Regular season | at Vancouver Canucks | TV: Prime Video, KING, KONG | |
| Regular season | vs San Jose Sharks | TV: Prime Video, KONG | |
| Regular season | vs Columbus Blue Jackets | TV: Prime Video, KONG | |
| Regular season | at Los Angeles Kings | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Buffalo Sabres | TV: Prime Video, KONG | |
| Regular season | at New York Islanders | TV: Prime Video, KONG | |
| Regular season | at New York Rangers | TV: Prime Video, KING, KONG | |
| Regular season | at New Jersey Devils | TV: Prime Video, KONG | |
| Regular season | at Minnesota Wild | TV: TNT, truTV, HBO MAX | |
| Regular season | vs New Jersey Devils | TV: Prime Video, KONG | |
| Regular season | vs Montreal Canadiens | TV: Prime Video, KONG | |
| Regular season | vs St. Louis Blues | TV: Prime Video, KONG | |
| Regular season | vs Pittsburgh Penguins | TV: Prime Video, KONG | |
| Regular season | vs Ottawa Senators | TV: Prime Video, KING, KONG | |
| Regular season | at Utah Mammoth | TV: ESPN | |
| Regular season | at Los Angeles Kings | TV: Prime Video, KONG | |
| Regular season | vs Boston Bruins | TV: Prime Video, KONG | |
| Regular season | at Anaheim Ducks | TV: Prime Video, KONG | |
| Regular season | vs Winnipeg Jets | TV: Prime Video, KING, KONG | |
| Regular season | at Winnipeg Jets | TV: Prime Video, KONG | |
| Regular season | at Toronto Maple Leafs | TV: Prime Video, KONG | |
| Regular season | at Montreal Canadiens | TV: Prime Video, KONG | |
| Regular season | at Ottawa Senators | TV: Prime Video, KONG | |
| Regular season | at Boston Bruins | TV: Prime Video, KONG | |
| Regular season | vs Los Angeles Kings | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Edmonton Oilers | TV: Prime Video, KING, KONG | |
| Regular season | vs St. Louis Blues | TV: Prime Video, KONG | |
| Regular season | at Vegas Golden Knights | TV: Prime Video, KONG | |
| Regular season | vs Colorado Avalanche | TV: Prime Video, KONG | |
| Regular season | vs Los Angeles Kings | TV: Prime Video, KONG | |
| Regular season | vs Vegas Golden Knights | TV: Prime Video, KONG | |
| Regular season | vs Anaheim Ducks | TV: Prime Video, KING, KONG | |
| Regular season | at Minnesota Wild | TV: Prime Video, KONG | |
| Regular season | at Chicago Blackhawks | TV: Prime Video, KONG | |
| Regular season | vs Utah Mammoth | TV: Prime Video, KONG | |
| Regular season | vs Winnipeg Jets | TV: Prime Video, KONG | |
| Regular season | at Dallas Stars | TV: Prime Video, KONG | |
| Regular season | at Nashville Predators | TV: Prime Video, KONG | |
| Regular season | at St. Louis Blues | TV: Prime Video, KING, KONG | |
| Regular season | at Chicago Blackhawks | TV: Prime Video, KONG |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Kraken calendar works
Use the button above that matches your calendar. Every Kraken game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.