NHL · Western Central
Next game: at Vegas Golden Knights, at · TV: TNT, truTV, HBO MAX
Add the Utah Mammoth schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Utah Mammoth schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | vs Chicago Blackhawks | W 6-0 | |
| Regular season | at Columbus Blue Jackets | W 4-1 | |
| Regular season | at New York Rangers | L 2-4 | |
| Regular season | at New Jersey Devils | W 5-3 | |
| Regular season | at Boston Bruins | L 1-6 | |
| Regular season | at Buffalo Sabres | W 4-1 | |
| Regular season | vs Toronto Maple Leafs | W 5-4 | |
| Regular season | at Edmonton Oilers | W 4-2 | |
| Regular season | vs Edmonton Oilers | L 2-6 | |
| Regular season | vs Pittsburgh Penguins | W 5-4 | |
| Regular season | at Seattle Kraken | L 3-5 | |
| Regular season | vs Tampa Bay Lightning | W 5-4 OT | |
| Regular season | vs Minnesota Wild | L 1-3 | |
| Regular season | at Pittsburgh Penguins | W 4-3 OT | |
| Regular season | at Philadelphia Flyers | L 3-6 | |
| Regular season | at Toronto Maple Leafs | W 3-2 | |
| Regular season | at Montreal Canadiens | L 4-5 OT | |
| Regular season | at Ottawa Senators | L 2-4 | |
| Regular season | at Vegas Golden Knights | TV: TNT, truTV, HBO MAX | |
| Regular season | vs St. Louis Blues | TV: Mammoth+, Utah16 | |
| Regular season | vs San Jose Sharks | TV: Mammoth+, Utah16 | |
| Regular season | vs Vancouver Canucks | TV: Mammoth+, Utah16 | |
| Regular season | vs Colorado Avalanche | TV: TNT, HBO MAX | |
| Regular season | vs Anaheim Ducks | TV: Mammoth+, Utah16 | |
| Regular season | at Winnipeg Jets | TV: Mammoth+, Utah16 | |
| Regular season | at Minnesota Wild | TV: Mammoth+, Utah16 | |
| Regular season | at Nashville Predators | TV: Mammoth+, Utah16 | |
| Regular season | at Dallas Stars | TV: Mammoth+, Utah16 | |
| Regular season | vs Montreal Canadiens | TV: Mammoth+, Utah16 | |
| Regular season | vs Winnipeg Jets | TV: Mammoth+, Utah16 | |
| Regular season | at Vegas Golden Knights | TV: Mammoth+, Utah16 | |
| Regular season | at Los Angeles Kings | TV: Mammoth+, Utah16 | |
| Regular season | vs St. Louis Blues | TV: Mammoth+, Utah16 | |
| Regular season | at Chicago Blackhawks | TV: Mammoth+, Utah16 | |
| Regular season | at Colorado Avalanche | TV: Mammoth+, Utah16 | |
| Regular season | vs New York Islanders | TV: Mammoth+, Utah16 | |
| Regular season | vs Carolina Hurricanes | TV: Mammoth+, Utah16 | |
| Regular season | at Edmonton Oilers | TV: Mammoth+, Utah16 | |
| Regular season | at Vancouver Canucks | TV: Mammoth+, Utah16 | |
| Regular season | at Los Angeles Kings | TV: Mammoth+, Utah16 | |
| Regular season | vs New Jersey Devils | TV: Mammoth+, Utah16 | |
| Regular season | vs Colorado Avalanche | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Vancouver Canucks | TV: Mammoth+, Utah16 | |
| Regular season | vs Ottawa Senators | TV: Mammoth+, Utah16 | |
| Regular season | at Detroit Red Wings | TV: Mammoth+, Utah16 | |
| Regular season | at Winnipeg Jets | TV: Mammoth+, Utah16 | |
| Regular season | at Chicago Blackhawks | TV: Mammoth+, Utah16 | |
| Regular season | vs Detroit Red Wings | TV: Mammoth+, Utah16 | |
| Regular season | vs Los Angeles Kings | TV: Mammoth+, Utah16 | |
| Regular season | at San Jose Sharks | TV: Mammoth+, Utah16 | |
| Regular season | vs Boston Bruins | TV: Mammoth+, Utah16 | |
| Regular season | vs Minnesota Wild | TV: Mammoth+, Utah16 | |
| Regular season | vs Buffalo Sabres | TV: Mammoth+, Utah16 | |
| Regular season | vs Washington Capitals | TV: Mammoth+, Utah16 | |
| Regular season | vs Nashville Predators | TV: Mammoth+, Utah16 | |
| Regular season | vs Nashville Predators | TV: Mammoth+, Utah16 | |
| Regular season | at Calgary Flames | TV: Mammoth+, Utah16 | |
| Regular season | vs Calgary Flames | TV: Mammoth+, Utah16 | |
| Regular season | at Washington Capitals | TV: Mammoth+, Utah16 | |
| Regular season | at New York Islanders | TV: Mammoth+, Utah16 | |
| Regular season | vs Columbus Blue Jackets | TV: Mammoth+, Utah16 | |
| Regular season | vs Seattle Kraken | TV: ESPN | |
| Regular season | at St. Louis Blues | TV: Mammoth+, Utah16 | |
| Regular season | vs Calgary Flames | TV: Mammoth+, Utah16 | |
| Regular season | vs Florida Panthers | TV: Mammoth+, Utah16 | |
| Regular season | at Tampa Bay Lightning | TV: Mammoth+, Utah16 | |
| Regular season | at Florida Panthers | TV: Mammoth+, Utah16 | |
| Regular season | at Nashville Predators | TV: Mammoth+, Utah16 | |
| Regular season | at Carolina Hurricanes | TV: Mammoth+, Utah16 | |
| Regular season | vs New York Rangers | TV: Mammoth+, Utah16 | |
| Regular season | vs Philadelphia Flyers | TV: Mammoth+, Utah16 | |
| Regular season | vs Dallas Stars | TV: Mammoth+, Utah16 | |
| Regular season | at Anaheim Ducks | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Chicago Blackhawks | TV: Mammoth+, Utah16 | |
| Regular season | at Minnesota Wild | TV: Mammoth+, Utah16 | |
| Regular season | at Colorado Avalanche | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs San Jose Sharks | TV: Mammoth+, Utah16 | |
| Regular season | at Seattle Kraken | TV: Mammoth+, Utah16 | |
| Regular season | vs Anaheim Ducks | TV: Mammoth+, Utah16 | |
| Regular season | vs Vegas Golden Knights | TV: Mammoth+, Utah16 | |
| Regular season | vs Winnipeg Jets | TV: Mammoth+, Utah16 | |
| Regular season | vs Dallas Stars | TV: Mammoth+, Utah16 | |
| Regular season | at Dallas Stars | TV: Mammoth+, Utah16 | |
| Regular season | at St. Louis Blues | TV: Mammoth+, Utah16 |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Mammoth calendar works
Use the button above that matches your calendar. Every Mammoth game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.