NHL · Western Central
Next game: vs Detroit Red Wings, at · TV: ALT
Add the Colorado Avalanche schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Colorado Avalanche schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | vs Los Angeles Kings | W 8-4 | |
| Regular season | vs St. Louis Blues | W 6-1 | |
| Regular season | at Winnipeg Jets | L 2-3 | |
| Regular season | at Calgary Flames | W 7-3 | |
| Regular season | vs Toronto Maple Leafs | L 3-6 | |
| Regular season | at Dallas Stars | W 3-2 | |
| Regular season | vs Dallas Stars | L 2-3 SO | |
| Regular season | vs Pittsburgh Penguins | W 5-2 | |
| Regular season | at Philadelphia Flyers | L 2-3 | |
| Regular season | at New Jersey Devils | L 3-4 | |
| Regular season | vs Tampa Bay Lightning | W 6-3 | |
| Regular season | at Nashville Predators | L 2-6 | |
| Regular season | vs New Jersey Devils | W 5-2 | |
| Regular season | vs Calgary Flames | W 5-2 | |
| Regular season | at Chicago Blackhawks | W 5-2 | |
| Regular season | at Columbus Blue Jackets | L 2-7 | |
| Regular season | vs Nashville Predators | L 2-3 OT | |
| Regular season | vs Detroit Red Wings | TV: ALT | |
| Regular season | at Toronto Maple Leafs | TV: ALT | |
| Regular season | at Ottawa Senators | TV: ALT | |
| Regular season | at Montreal Canadiens | TV: ALT2, KTVD | |
| Regular season | at Utah Mammoth | TV: TNT, HBO MAX, ALT | |
| Regular season | vs Anaheim Ducks | TV: KUSA, ALT, KTVD | |
| Regular season | vs Montreal Canadiens | TV: ALT, KTVD | |
| Regular season | at Minnesota Wild | TV: ALT | |
| Regular season | vs San Jose Sharks | TV: ALT | |
| Regular season | at Boston Bruins | TV: TNT, truTV, HBO MAX | |
| Regular season | at Detroit Red Wings | TV: ALT, KTVD | |
| Regular season | at New York Rangers | TV: ALT | |
| Regular season | at New York Islanders | TV: ALT | |
| Regular season | at St. Louis Blues | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Washington Capitals | TV: ALT2, KTVD | |
| Regular season | vs Utah Mammoth | TV: ALT | |
| Regular season | vs New York Islanders | TV: KUSA, ALT, KTVD | |
| Regular season | vs Carolina Hurricanes | TV: ALT | |
| Regular season | vs Seattle Kraken | TV: ALT | |
| Regular season | at Anaheim Ducks | TV: ALT2 | |
| Regular season | vs St. Louis Blues | TV: ALT, KTVD | |
| Regular season | at Utah Mammoth | TV: TNT, truTV, HBO MAX | |
| Regular season | at Vegas Golden Knights | TV: ALT | |
| Regular season | vs Vegas Golden Knights | TV: ALT | |
| Regular season | vs Ottawa Senators | TV: ALT | |
| Regular season | vs Seattle Kraken | TV: ALT | |
| Regular season | vs Nashville Predators | TV: ALT | |
| Regular season | at Pittsburgh Penguins | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Buffalo Sabres | TV: ALT2 | |
| Regular season | at Washington Capitals | TV: ALT2, KTVD | |
| Regular season | vs Vancouver Canucks | TV: ALT | |
| Regular season | vs Boston Bruins | TV: KUSA, ALT, KTVD | |
| Regular season | at Dallas Stars | TV: ALT | |
| Regular season | vs Dallas Stars | TV: ALT | |
| Regular season | vs Edmonton Oilers | TV: ALT, KTVD | |
| Regular season | at St. Louis Blues | TV: ALT | |
| Regular season | vs Buffalo Sabres | TV: ALT | |
| Regular season | at Carolina Hurricanes | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Florida Panthers | TV: ALT2 | |
| Regular season | at Tampa Bay Lightning | TV: ALT, KTVD | |
| Regular season | vs Columbus Blue Jackets | TV: ALT | |
| Regular season | at Edmonton Oilers | TV: TNT, HBO MAX, ALT | |
| Regular season | at Vancouver Canucks | TV: ALT, KTVD | |
| Regular season | vs Vegas Golden Knights | TV: ALT | |
| Regular season | vs Winnipeg Jets | TV: ALT | |
| Regular season | vs Florida Panthers | TV: ALT, KTVD | |
| Regular season | at Chicago Blackhawks | TV: ESPN | |
| Regular season | at Nashville Predators | TV: ALT | |
| Regular season | at San Jose Sharks | TV: ALT | |
| Regular season | at Los Angeles Kings | TV: ALT | |
| Regular season | vs Philadelphia Flyers | TV: ALT | |
| Regular season | vs New York Rangers | TV: KUSA, ALT, KTVD | |
| Regular season | vs Chicago Blackhawks | TV: ALT | |
| Regular season | vs Edmonton Oilers | TV: ESPN | |
| Regular season | vs Minnesota Wild | TV: TNT, truTV, HBO MAX, ALT | |
| Regular season | at Seattle Kraken | TV: ALT | |
| Regular season | vs Chicago Blackhawks | TV: ALT2, KTVD | |
| Regular season | vs Utah Mammoth | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Winnipeg Jets | TV: ALT | |
| Regular season | vs Winnipeg Jets | TV: ALT, KTVD | |
| Regular season | at San Jose Sharks | TV: ALT | |
| Regular season | at Anaheim Ducks | TV: ALT | |
| Regular season | vs Los Angeles Kings | TV: ALT | |
| Regular season | at Minnesota Wild | TV: TNT, truTV, HBO MAX | |
| Regular season | at Vancouver Canucks | TV: ALT | |
| Regular season | at Calgary Flames | TV: KUSA, ALT2, KTVD | |
| Regular season | vs Minnesota Wild | TV: ABC |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Avalanche calendar works
Use the button above that matches your calendar. Every Avalanche game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.