NHL · Western Central
Next game: at Montreal Canadiens, at · TV: Wild+, MINNHL
Add the Minnesota Wild schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Minnesota Wild schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | at Nashville Predators | W 3-1 | |
| Regular season | vs Boston Bruins | W 4-1 | |
| Regular season | at Buffalo Sabres | L 2-3 OT | |
| Regular season | at Tampa Bay Lightning | L 2-3 | |
| Regular season | at Florida Panthers | W 4-1 | |
| Regular season | vs Vegas Golden Knights | W 4-2 | |
| Regular season | at Winnipeg Jets | L 2-5 | |
| Regular season | vs St. Louis Blues | W 5-4 | |
| Regular season | vs Columbus Blue Jackets | W 2-1 | |
| Regular season | at Edmonton Oilers | L 3-4 OT | |
| Regular season | at Calgary Flames | L 1-2 | |
| Regular season | at Seattle Kraken | W 5-1 | |
| Regular season | at Vancouver Canucks | W 4-2 | |
| Regular season | at Utah Mammoth | W 3-1 | |
| Regular season | vs New York Islanders | L 3-4 OT | |
| Regular season | at Washington Capitals | W 5-1 | |
| Regular season | at Philadelphia Flyers | W 4-2 | |
| Regular season | vs San Jose Sharks | W 4-1 | |
| Regular season | vs Tampa Bay Lightning | L 3-4 OT | |
| Regular season | at Montreal Canadiens | TV: Wild+, MINNHL | |
| Regular season | at Toronto Maple Leafs | TV: Wild+, MINNHL | |
| Regular season | at Boston Bruins | TV: Wild+, MINNHL | |
| Regular season | vs Nashville Predators | TV: Wild+, MINNHL, KSTC | |
| Regular season | at Calgary Flames | TV: Wild+, MINNHL | |
| Regular season | at Vancouver Canucks | TV: Wild+, MINNHL | |
| Regular season | at San Jose Sharks | TV: Wild+, MINNHL | |
| Regular season | vs Utah Mammoth | TV: Wild+, MINNHL | |
| Regular season | vs Colorado Avalanche | TV: Wild+, MINNHL | |
| Regular season | at Chicago Blackhawks | TV: NHLN, Wild+, MINNHL | |
| Regular season | at Anaheim Ducks | TV: Wild+, MINNHL | |
| Regular season | at Los Angeles Kings | TV: Wild+, MINNHL | |
| Regular season | vs Philadelphia Flyers | TV: Wild+, MINNHL | |
| Regular season | vs Edmonton Oilers | TV: Wild+, MINNHL, KSTC | |
| Regular season | at Columbus Blue Jackets | TV: Wild+, MINNHL | |
| Regular season | vs Winnipeg Jets | TV: Wild+, MINNHL | |
| Regular season | vs Toronto Maple Leafs | TV: Wild+, MINNHL | |
| Regular season | vs Anaheim Ducks | TV: Wild+, MINNHL, KSTP | |
| Regular season | vs Montreal Canadiens | TV: Wild+, MINNHL | |
| Regular season | vs Los Angeles Kings | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Winnipeg Jets | TV: Wild+, MINNHL | |
| Regular season | vs Vegas Golden Knights | TV: Wild+, MINNHL | |
| Regular season | at Pittsburgh Penguins | TV: Wild+, MINNHL | |
| Regular season | vs St. Louis Blues | TV: Wild+, MINNHL | |
| Regular season | at Anaheim Ducks | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Vegas Golden Knights | TV: ESPN | |
| Regular season | vs Nashville Predators | TV: Wild+, MINNHL | |
| Regular season | vs Florida Panthers | TV: ESPN | |
| Regular season | at St. Louis Blues | TV: Wild+, MINNHL, KSTC | |
| Regular season | at Detroit Red Wings | TV: Wild+, MINNHL | |
| Regular season | at Winnipeg Jets | TV: Wild+, MINNHL | |
| Regular season | vs Detroit Red Wings | TV: ESPN | |
| Regular season | vs New York Rangers | TV: Wild+, MINNHL | |
| Regular season | at Utah Mammoth | TV: Wild+, MINNHL | |
| Regular season | vs Vancouver Canucks | TV: Wild+, MINNHL | |
| Regular season | vs Seattle Kraken | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Dallas Stars | TV: Wild+, MINNHL, KSTP | |
| Regular season | at Carolina Hurricanes | TV: TNT, truTV, HBO MAX | |
| Regular season | at New York Islanders | TV: Wild+, MINNHL | |
| Regular season | vs Ottawa Senators | TV: Wild+, MINNHL | |
| Regular season | at Dallas Stars | TV: Wild+, MINNHL, KSTC | |
| Regular season | vs Los Angeles Kings | TV: Wild+, MINNHL | |
| Regular season | at Chicago Blackhawks | TV: ABC | |
| Regular season | vs Pittsburgh Penguins | TV: Wild+, MINNHL | |
| Regular season | at St. Louis Blues | TV: Wild+, MINNHL | |
| Regular season | vs New Jersey Devils | TV: TNT, HBO MAX | |
| Regular season | at Dallas Stars | TV: Wild+, MINNHL, KSTC | |
| Regular season | at Nashville Predators | TV: Wild+, MINNHL | |
| Regular season | vs Washington Capitals | TV: ESPN | |
| Regular season | vs Carolina Hurricanes | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Ottawa Senators | TV: Wild+, MINNHL | |
| Regular season | vs Buffalo Sabres | TV: TNT, truTV, HBO MAX | |
| Regular season | at Colorado Avalanche | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Calgary Flames | TV: Wild+, MINNHL, KSTP | |
| Regular season | vs Utah Mammoth | TV: Wild+, MINNHL | |
| Regular season | vs Chicago Blackhawks | TV: Wild+, MINNHL | |
| Regular season | vs Edmonton Oilers | TV: ESPN | |
| Regular season | vs Seattle Kraken | TV: Wild+, MINNHL | |
| Regular season | at New York Rangers | TV: Wild+, MINNHL | |
| Regular season | at New Jersey Devils | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Dallas Stars | TV: Wild+, MINNHL | |
| Regular season | vs Colorado Avalanche | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Chicago Blackhawks | TV: Wild+, MINNHL | |
| Regular season | at San Jose Sharks | TV: Wild+, MINNHL | |
| Regular season | at Colorado Avalanche | TV: ABC |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Wild calendar works
Use the button above that matches your calendar. Every Wild game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.