NHL · Western Pacific
Next game: at Edmonton Oilers, at
Add the Vancouver Canucks schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Vancouver Canucks schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | at Edmonton Oilers | W 6-5 OT | |
| Regular season | vs Edmonton Oilers | L 7-9 | |
| Regular season | vs Calgary Flames | W 4-1 | |
| Regular season | vs Vegas Golden Knights | L 2-3 | |
| Regular season | at Carolina Hurricanes | L 2-7 | |
| Regular season | at New Jersey Devils | L 1-4 | |
| Regular season | at New York Rangers | L 2-6 | |
| Regular season | at New York Islanders | L 2-3 | |
| Regular season | at Florida Panthers | L 2-3 OT | |
| Regular season | at Tampa Bay Lightning | L 2-4 | |
| Regular season | vs Carolina Hurricanes | L 3-6 | |
| Regular season | vs Detroit Red Wings | L 2-5 | |
| Regular season | vs Minnesota Wild | L 2-4 | |
| Regular season | at Anaheim Ducks | W 6-5 OT | |
| Regular season | at San Jose Sharks | L 2-3 | |
| Regular season | vs Toronto Maple Leafs | L 2-4 | |
| Regular season | vs Anaheim Ducks | L 4-5 | |
| Regular season | at Winnipeg Jets | L 2-6 | |
| Regular season | at Edmonton Oilers | ||
| Regular season | vs Philadelphia Flyers | ||
| Regular season | vs New York Rangers | ||
| Regular season | at Vegas Golden Knights | ||
| Regular season | at Utah Mammoth | ||
| Regular season | at Seattle Kraken | ||
| Regular season | vs Minnesota Wild | ||
| Regular season | vs Chicago Blackhawks | ||
| Regular season | at Detroit Red Wings | ||
| Regular season | at Philadelphia Flyers | ||
| Regular season | at Boston Bruins | ||
| Regular season | at Washington Capitals | ||
| Regular season | vs Buffalo Sabres | ||
| Regular season | vs Dallas Stars | ||
| Regular season | vs Washington Capitals | ||
| Regular season | vs Nashville Predators | ||
| Regular season | at Los Angeles Kings | ||
| Regular season | at San Jose Sharks | ||
| Regular season | at Anaheim Ducks | ||
| Regular season | vs San Jose Sharks | ||
| Regular season | vs Utah Mammoth | ||
| Regular season | at Calgary Flames | ||
| Regular season | vs Los Angeles Kings | ||
| Regular season | vs Seattle Kraken | ||
| Regular season | at Utah Mammoth | ||
| Regular season | at Seattle Kraken | ||
| Regular season | vs New York Islanders | ||
| Regular season | vs Tampa Bay Lightning | ||
| Regular season | vs Florida Panthers | ||
| Regular season | vs Seattle Kraken | ||
| Regular season | vs Columbus Blue Jackets | ||
| Regular season | at Colorado Avalanche | ||
| Regular season | at Nashville Predators | ||
| Regular season | at Chicago Blackhawks | ||
| Regular season | at Pittsburgh Penguins | ||
| Regular season | at Minnesota Wild | ||
| Regular season | at Dallas Stars | ||
| Regular season | at St. Louis Blues | ||
| Regular season | vs Montreal Canadiens | ||
| Regular season | vs New Jersey Devils | ||
| Regular season | vs Winnipeg Jets | ||
| Regular season | vs Pittsburgh Penguins | ||
| Regular season | vs Ottawa Senators | ||
| Regular season | vs Colorado Avalanche | ||
| Regular season | vs Boston Bruins | ||
| Regular season | at Dallas Stars | ||
| Regular season | at St. Louis Blues | ||
| Regular season | vs Calgary Flames | ||
| Regular season | vs Chicago Blackhawks | ||
| Regular season | at Montreal Canadiens | ||
| Regular season | at Buffalo Sabres | ||
| Regular season | at Columbus Blue Jackets | ||
| Regular season | at Toronto Maple Leafs | ||
| Regular season | at Ottawa Senators | ||
| Regular season | vs Nashville Predators | ||
| Regular season | vs St. Louis Blues | ||
| Regular season | vs Edmonton Oilers | ||
| Regular season | vs Los Angeles Kings | ||
| Regular season | vs Vegas Golden Knights | ||
| Regular season | vs Anaheim Ducks | ||
| Regular season | at Los Angeles Kings | ||
| Regular season | at Vegas Golden Knights | ||
| Regular season | vs San Jose Sharks | ||
| Regular season | vs Colorado Avalanche | ||
| Regular season | at Winnipeg Jets | ||
| Regular season | at Calgary Flames |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Canucks calendar works
Use the button above that matches your calendar. Every Canucks game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.