NHL · Eastern Metropolitan
Next game: at New York Islanders, at · TV: MSGSN2
Add the New Jersey Devils schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 New Jersey Devils schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | vs Philadelphia Flyers | W 3-2 OT | |
| Regular season | at New York Islanders | L 0-6 | |
| Regular season | vs Utah Mammoth | L 3-5 | |
| Regular season | vs Vancouver Canucks | W 4-1 | |
| Regular season | vs Ottawa Senators | L 1-4 | |
| Regular season | at Detroit Red Wings | W 5-4 OT | |
| Regular season | vs New York Rangers | W 7-1 | |
| Regular season | at Washington Capitals | L 2-4 | |
| Regular season | vs Colorado Avalanche | W 4-3 | |
| Regular season | vs Anaheim Ducks | W 4-1 | |
| Regular season | vs Los Angeles Kings | W 3-1 | |
| Regular season | at Dallas Stars | W 5-1 | |
| Regular season | at Colorado Avalanche | L 2-5 | |
| Regular season | at Vegas Golden Knights | W 5-2 | |
| Regular season | vs Edmonton Oilers | W 4-3 SO | |
| Regular season | vs St. Louis Blues | W 5-4 OT | |
| Regular season | at New York Islanders | TV: MSGSN2 | |
| Regular season | at Toronto Maple Leafs | TV: NHLN, MSGSN | |
| Regular season | at Winnipeg Jets | TV: MSGSN | |
| Regular season | vs Washington Capitals | TV: MSGSN | |
| Regular season | at Washington Capitals | TV: MSG | |
| Regular season | vs Montreal Canadiens | TV: MSGSN | |
| Regular season | at St. Louis Blues | TV: MSGSN | |
| Regular season | vs Columbus Blue Jackets | TV: NHLN, MSG | |
| Regular season | at Columbus Blue Jackets | TV: MSGSN2 | |
| Regular season | vs Calgary Flames | TV: MSGSN | |
| Regular season | vs Winnipeg Jets | TV: MSGSN | |
| Regular season | vs San Jose Sharks | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Ottawa Senators | TV: MSGSN | |
| Regular season | at Pittsburgh Penguins | TV: MSGSN | |
| Regular season | at New York Rangers | TV: MSGSN | |
| Regular season | vs Detroit Red Wings | TV: TNT, truTV, HBO MAX | |
| Regular season | at Boston Bruins | TV: MSGSN | |
| Regular season | vs New York Rangers | TV: MSGSN2 | |
| Regular season | vs Toronto Maple Leafs | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Boston Bruins | TV: MSGSN | |
| Regular season | vs Nashville Predators | TV: MSGSN | |
| Regular season | at New York Rangers | TV: MSGSN2 | |
| Regular season | at Buffalo Sabres | TV: MSG | |
| Regular season | vs Boston Bruins | TV: MSGSN | |
| Regular season | at Utah Mammoth | TV: MSGSN | |
| Regular season | at Anaheim Ducks | TV: MSGSN | |
| Regular season | at Los Angeles Kings | TV: MSG | |
| Regular season | at San Jose Sharks | TV: MSGSN | |
| Regular season | vs Columbus Blue Jackets | TV: MSG | |
| Regular season | vs Chicago Blackhawks | TV: MSG | |
| Regular season | at Buffalo Sabres | TV: MSGSN | |
| Regular season | at Montreal Canadiens | TV: MSGSN | |
| Regular season | vs New York Islanders | TV: MSGSN | |
| Regular season | vs Dallas Stars | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Tampa Bay Lightning | TV: MSGSN | |
| Regular season | at Philadelphia Flyers | TV: MSGSN2 | |
| Regular season | vs Washington Capitals | TV: MSGSN | |
| Regular season | vs Seattle Kraken | TV: MSGSN | |
| Regular season | at Edmonton Oilers | TV: MSGSN | |
| Regular season | at Calgary Flames | TV: MSGSN | |
| Regular season | at Seattle Kraken | TV: MSGSN | |
| Regular season | at Vancouver Canucks | TV: MSGSN2 | |
| Regular season | at Philadelphia Flyers | TV: MSG | |
| Regular season | at Nashville Predators | TV: MSGSN | |
| Regular season | at Florida Panthers | TV: MSGSN | |
| Regular season | vs Buffalo Sabres | TV: MSGSN | |
| Regular season | at Chicago Blackhawks | TV: MSGSN | |
| Regular season | vs Carolina Hurricanes | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Columbus Blue Jackets | TV: MSGSN2 | |
| Regular season | at Minnesota Wild | TV: TNT, HBO MAX | |
| Regular season | vs Ottawa Senators | TV: MSGSN | |
| Regular season | at Detroit Red Wings | TV: ESPN | |
| Regular season | vs Vegas Golden Knights | TV: MSGSN | |
| Regular season | at Florida Panthers | TV: MSGSN2 | |
| Regular season | at Tampa Bay Lightning | TV: MSGSN | |
| Regular season | at Carolina Hurricanes | TV: MSG 2, MSG | |
| Regular season | vs Pittsburgh Penguins | TV: MSGSN | |
| Regular season | vs Toronto Maple Leafs | TV: MSGSN | |
| Regular season | vs Philadelphia Flyers | TV: MSGSN | |
| Regular season | at Pittsburgh Penguins | TV: MSGSN | |
| Regular season | at Montreal Canadiens | TV: MSGSN2 | |
| Regular season | vs Carolina Hurricanes | TV: MSGSN | |
| Regular season | vs Minnesota Wild | TV: TNT, truTV, HBO MAX | |
| Regular season | at Carolina Hurricanes | TV: MSGSN | |
| Regular season | vs Florida Panthers | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Tampa Bay Lightning | TV: MSGSN | |
| Regular season | vs New York Islanders | TV: MSGSN | |
| Regular season | vs Pittsburgh Penguins | TV: MSGSN2 |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Devils calendar works
Use the button above that matches your calendar. Every Devils game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.