NHL · Eastern Metropolitan
Next game: at Calgary Flames, at · TV: NBCSP
Add the Philadelphia Flyers schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Philadelphia Flyers schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | vs Pittsburgh Penguins | L 0-7 | |
| Regular season | at New Jersey Devils | L 2-3 OT | |
| Regular season | vs Carolina Hurricanes | L 2-3 OT | |
| Regular season | at Tampa Bay Lightning | L 1-4 | |
| Regular season | at Ottawa Senators | L 1-2 | |
| Regular season | at Boston Bruins | L 1-5 | |
| Regular season | vs Carolina Hurricanes | L 1-4 | |
| Regular season | vs Seattle Kraken | L 2-3 SO | |
| Regular season | at Detroit Red Wings | L 1-2 | |
| Regular season | vs Ottawa Senators | W 3-1 | |
| Regular season | vs Colorado Avalanche | W 3-2 | |
| Regular season | at Buffalo Sabres | W 3-1 | |
| Regular season | vs Anaheim Ducks | L 4-5 | |
| Regular season | vs Columbus Blue Jackets | L 3-4 OT | |
| Regular season | at Washington Capitals | L 2-5 | |
| Regular season | vs Utah Mammoth | W 6-3 | |
| Regular season | vs Minnesota Wild | L 2-4 | |
| Regular season | at New York Rangers | L 2-3 | |
| Regular season | at Calgary Flames | TV: NBCSP | |
| Regular season | at Vancouver Canucks | TV: NBCSP | |
| Regular season | at Edmonton Oilers | TV: NBCSP | |
| Regular season | at Columbus Blue Jackets | TV: NBCSP | |
| Regular season | vs Edmonton Oilers | TV: NBCSP | |
| Regular season | vs Buffalo Sabres | TV: NBCSP | |
| Regular season | at Ottawa Senators | TV: NBCSP | |
| Regular season | at Montreal Canadiens | TV: NHLN, NBCSP | |
| Regular season | at Washington Capitals | TV: NBCSP+ | |
| Regular season | vs Vancouver Canucks | TV: NBCSP | |
| Regular season | vs New York Islanders | TV: NBCSP | |
| Regular season | at Toronto Maple Leafs | TV: NBCSP | |
| Regular season | vs New York Islanders | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Minnesota Wild | TV: NBCSP | |
| Regular season | at Winnipeg Jets | TV: NBCSP | |
| Regular season | vs Calgary Flames | TV: NBCSP | |
| Regular season | vs Florida Panthers | TV: NBCSP | |
| Regular season | vs New York Rangers | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Detroit Red Wings | TV: NBCSP | |
| Regular season | at Boston Bruins | TV: NBCSP | |
| Regular season | vs Columbus Blue Jackets | TV: NBCSP | |
| Regular season | at Chicago Blackhawks | TV: NBCSP | |
| Regular season | at Seattle Kraken | TV: NBCSP | |
| Regular season | at San Jose Sharks | TV: NBCSP | |
| Regular season | at Anaheim Ducks | TV: NBCSP | |
| Regular season | at Los Angeles Kings | TV: NBCSP+ | |
| Regular season | vs Toronto Maple Leafs | TV: NBCSP | |
| Regular season | at Toronto Maple Leafs | TV: NBCSP | |
| Regular season | vs Chicago Blackhawks | TV: NBCSP+ | |
| Regular season | at Nashville Predators | TV: NBCSP | |
| Regular season | at Carolina Hurricanes | TV: NBCSP | |
| Regular season | vs Montreal Canadiens | TV: NBCSP | |
| Regular season | at New York Rangers | TV: NBCSP | |
| Regular season | vs Nashville Predators | TV: NBCSP | |
| Regular season | vs New Jersey Devils | TV: NBCSP+ | |
| Regular season | vs Florida Panthers | TV: NBCSP | |
| Regular season | vs Los Angeles Kings | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Winnipeg Jets | TV: NBCSP | |
| Regular season | at Pittsburgh Penguins | TV: ABC | |
| Regular season | vs Tampa Bay Lightning | TV: TNT, truTV, HBO MAX | |
| Regular season | vs New Jersey Devils | TV: NBCSP+ | |
| Regular season | at St. Louis Blues | TV: NBCSP | |
| Regular season | at Dallas Stars | TV: ESPN | |
| Regular season | vs New York Rangers | TV: ABC | |
| Regular season | vs Montreal Canadiens | TV: NBCSP | |
| Regular season | vs Buffalo Sabres | TV: TNT, HBO MAX | |
| Regular season | at New York Islanders | TV: NBCSP | |
| Regular season | vs San Jose Sharks | TV: NBCSP | |
| Regular season | vs Vegas Golden Knights | TV: NBCSP | |
| Regular season | vs Dallas Stars | TV: NBCSP | |
| Regular season | vs St. Louis Blues | TV: TNT, truTV, HBO MAX | |
| Regular season | at Colorado Avalanche | TV: NBCSP | |
| Regular season | at Vegas Golden Knights | TV: NBCSP+ | |
| Regular season | at Utah Mammoth | TV: NBCSP | |
| Regular season | vs Detroit Red Wings | TV: NBCSP | |
| Regular season | vs Boston Bruins | TV: NBCSP | |
| Regular season | at New York Islanders | TV: NBCSP | |
| Regular season | at New Jersey Devils | TV: NBCSP | |
| Regular season | at Tampa Bay Lightning | TV: ESPN | |
| Regular season | at Florida Panthers | TV: NBCSP | |
| Regular season | vs Pittsburgh Penguins | TV: NBCSP | |
| Regular season | vs Washington Capitals | TV: TNT, truTV, HBO MAX | |
| Regular season | at Pittsburgh Penguins | TV: ABC | |
| Regular season | at Carolina Hurricanes | TV: NBCSP | |
| Regular season | at Columbus Blue Jackets | TV: TNT, truTV, HBO MAX, NBCSP+ | |
| Regular season | vs Washington Capitals | TV: ABC |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Flyers calendar works
Use the button above that matches your calendar. Every Flyers game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.