NHL · Western Pacific
Next game: vs Philadelphia Flyers, at
Add the Calgary Flames schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Calgary Flames schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | vs Seattle Kraken | L 1-6 | |
| Regular season | at Vancouver Canucks | L 1-4 | |
| Regular season | at Seattle Kraken | L 1-6 | |
| Regular season | vs Colorado Avalanche | L 3-7 | |
| Regular season | vs Anaheim Ducks | L 2-4 | |
| Regular season | at Anaheim Ducks | W 4-2 | |
| Regular season | at Vegas Golden Knights | L 2-6 | |
| Regular season | vs Carolina Hurricanes | W 3-2 | |
| Regular season | vs Minnesota Wild | W 2-1 | |
| Regular season | vs Detroit Red Wings | W 4-1 | |
| Regular season | vs Toronto Maple Leafs | W 5-2 | |
| Regular season | at Edmonton Oilers | L 0-4 | |
| Regular season | vs Seattle Kraken | W 6-2 | |
| Regular season | at Colorado Avalanche | L 2-5 | |
| Regular season | at San Jose Sharks | W 2-1 | |
| Regular season | at Seattle Kraken | L 1-2 OT | |
| Regular season | vs Anaheim Ducks | L 3-5 | |
| Regular season | vs Philadelphia Flyers | ||
| Regular season | vs New York Rangers | ||
| Regular season | at Los Angeles Kings | ||
| Regular season | at Anaheim Ducks | ||
| Regular season | at San Jose Sharks | ||
| Regular season | vs Minnesota Wild | ||
| Regular season | vs Chicago Blackhawks | ||
| Regular season | at Ottawa Senators | ||
| Regular season | at Pittsburgh Penguins | ||
| Regular season | at New Jersey Devils | ||
| Regular season | at New York Rangers | TV: NHLN | |
| Regular season | at Detroit Red Wings | ||
| Regular season | vs Buffalo Sabres | ||
| Regular season | vs Washington Capitals | ||
| Regular season | vs Nashville Predators | ||
| Regular season | at New York Islanders | ||
| Regular season | at Philadelphia Flyers | ||
| Regular season | at Buffalo Sabres | ||
| Regular season | at Tampa Bay Lightning | ||
| Regular season | at Florida Panthers | ||
| Regular season | at Dallas Stars | ||
| Regular season | vs Vancouver Canucks | ||
| Regular season | vs San Jose Sharks | ||
| Regular season | vs Winnipeg Jets | ||
| Regular season | at Winnipeg Jets | ||
| Regular season | at St. Louis Blues | ||
| Regular season | vs Florida Panthers | ||
| Regular season | vs New York Islanders | ||
| Regular season | vs Tampa Bay Lightning | ||
| Regular season | vs Columbus Blue Jackets | ||
| Regular season | vs San Jose Sharks | ||
| Regular season | vs Los Angeles Kings | ||
| Regular season | at Chicago Blackhawks | ||
| Regular season | at Columbus Blue Jackets | ||
| Regular season | at Montreal Canadiens | ||
| Regular season | at Toronto Maple Leafs | ||
| Regular season | vs Montreal Canadiens | ||
| Regular season | vs New Jersey Devils | ||
| Regular season | vs Vegas Golden Knights | ||
| Regular season | vs Utah Mammoth | ||
| Regular season | at Utah Mammoth | ||
| Regular season | at Vegas Golden Knights | ||
| Regular season | at Los Angeles Kings | ||
| Regular season | vs Boston Bruins | ||
| Regular season | vs Pittsburgh Penguins | ||
| Regular season | vs Ottawa Senators | ||
| Regular season | at Utah Mammoth | ||
| Regular season | at Vancouver Canucks | ||
| Regular season | vs Edmonton Oilers | ||
| Regular season | vs Chicago Blackhawks | ||
| Regular season | at Winnipeg Jets | ||
| Regular season | at Washington Capitals | ||
| Regular season | at Carolina Hurricanes | ||
| Regular season | at Boston Bruins | ||
| Regular season | vs Nashville Predators | ||
| Regular season | vs Dallas Stars | ||
| Regular season | at Minnesota Wild | ||
| Regular season | vs St. Louis Blues | ||
| Regular season | vs Edmonton Oilers | ||
| Regular season | vs Los Angeles Kings | ||
| Regular season | vs Vegas Golden Knights | ||
| Regular season | at Dallas Stars | ||
| Regular season | at St. Louis Blues | ||
| Regular season | at Nashville Predators | ||
| Regular season | at Edmonton Oilers | ||
| Regular season | vs Colorado Avalanche | ||
| Regular season | vs Vancouver Canucks |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Flames calendar works
Use the button above that matches your calendar. Every Flames game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.