NHL · Eastern Atlantic
Next game: at Minnesota Wild, at · TV: The Spot
Add the Tampa Bay Lightning schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Tampa Bay Lightning schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | at New York Rangers | L 1-5 | |
| Regular season | vs Washington Capitals | W 3-1 | |
| Regular season | vs Philadelphia Flyers | W 4-1 | |
| Regular season | vs Minnesota Wild | W 3-2 | |
| Regular season | at New York Islanders | W 5-3 | |
| Regular season | at New York Rangers | L 1-4 | |
| Regular season | vs Seattle Kraken | W 4-3 OT | |
| Regular season | vs Vancouver Canucks | W 4-2 | |
| Regular season | at Vegas Golden Knights | W 6-2 | |
| Regular season | at Colorado Avalanche | L 3-6 | |
| Regular season | at Utah Mammoth | L 4-5 OT | |
| Regular season | vs Winnipeg Jets | W 6-4 | |
| Regular season | at Nashville Predators | L 4-5 SO | |
| Regular season | vs Detroit Red Wings | W 4-2 | |
| Regular season | vs Chicago Blackhawks | W 4-1 | |
| Regular season | at Minnesota Wild | TV: The Spot | |
| Regular season | at Winnipeg Jets | TV: The Spot | |
| Regular season | at Buffalo Sabres | TV: TNT, truTV, HBO MAX | |
| Regular season | at Columbus Blue Jackets | TV: The Spot | |
| Regular season | vs Detroit Red Wings | TV: The Spot | |
| Regular season | vs Washington Capitals | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Edmonton Oilers | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Buffalo Sabres | TV: NHLN, The Spot | |
| Regular season | vs Carolina Hurricanes | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Ottawa Senators | TV: The Spot | |
| Regular season | at Florida Panthers | TV: The Spot | |
| Regular season | at Montreal Canadiens | TV: TNT, truTV, HBO MAX | |
| Regular season | at Ottawa Senators | TV: The Spot | |
| Regular season | vs Columbus Blue Jackets | TV: The Spot | |
| Regular season | vs Boston Bruins | TV: The Spot | |
| Regular season | vs Pittsburgh Penguins | TV: The Spot | |
| Regular season | at St. Louis Blues | TV: The Spot | |
| Regular season | at Pittsburgh Penguins | TV: The Spot | |
| Regular season | vs Calgary Flames | TV: The Spot | |
| Regular season | at Toronto Maple Leafs | TV: The Spot | |
| Regular season | at Detroit Red Wings | TV: The Spot | |
| Regular season | vs St. Louis Blues | TV: TNT, truTV, HBO MAX | |
| Regular season | at Florida Panthers | TV: The Spot | |
| Regular season | at Carolina Hurricanes | TV: The Spot | |
| Regular season | vs Nashville Predators | TV: The Spot | |
| Regular season | vs Montreal Canadiens | TV: The Spot | |
| Regular season | vs Buffalo Sabres | TV: The Spot | |
| Regular season | at Seattle Kraken | TV: The Spot | |
| Regular season | at Vancouver Canucks | TV: The Spot | |
| Regular season | at Calgary Flames | TV: The Spot | |
| Regular season | at Edmonton Oilers | TV: The Spot | |
| Regular season | vs Vegas Golden Knights | TV: The Spot | |
| Regular season | vs Ottawa Senators | TV: The Spot | |
| Regular season | at Boston Bruins | TV: TNT, truTV, HBO MAX | |
| Regular season | at New Jersey Devils | TV: The Spot | |
| Regular season | at Detroit Red Wings | TV: The Spot | |
| Regular season | vs Los Angeles Kings | TV: The Spot | |
| Regular season | vs New York Islanders | TV: The Spot | |
| Regular season | at Pittsburgh Penguins | TV: The Spot | |
| Regular season | at Philadelphia Flyers | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Dallas Stars | TV: The Spot | |
| Regular season | vs Colorado Avalanche | TV: The Spot | |
| Regular season | vs Florida Panthers | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Anaheim Ducks | TV: The Spot | |
| Regular season | vs Toronto Maple Leafs | TV: The Spot | |
| Regular season | vs San Jose Sharks | TV: The Spot | |
| Regular season | at Dallas Stars | TV: The Spot | |
| Regular season | at Carolina Hurricanes | TV: The Spot | |
| Regular season | vs Utah Mammoth | TV: The Spot | |
| Regular season | at Los Angeles Kings | TV: The Spot | |
| Regular season | at Anaheim Ducks | TV: The Spot | |
| Regular season | at San Jose Sharks | TV: The Spot | |
| Regular season | at Chicago Blackhawks | TV: The Spot | |
| Regular season | vs New Jersey Devils | TV: The Spot | |
| Regular season | vs New York Islanders | TV: The Spot | |
| Regular season | at Washington Capitals | TV: The Spot | |
| Regular season | at Toronto Maple Leafs | TV: The Spot | |
| Regular season | at Montreal Canadiens | TV: The Spot | |
| Regular season | at Ottawa Senators | TV: The Spot | |
| Regular season | vs Florida Panthers | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Philadelphia Flyers | TV: ESPN | |
| Regular season | vs New York Rangers | TV: The Spot | |
| Regular season | vs Toronto Maple Leafs | TV: The Spot | |
| Regular season | vs Columbus Blue Jackets | TV: The Spot | |
| Regular season | at Boston Bruins | TV: ABC | |
| Regular season | at Buffalo Sabres | TV: The Spot | |
| Regular season | at New Jersey Devils | TV: The Spot | |
| Regular season | vs Montreal Canadiens | TV: The Spot | |
| Regular season | vs Boston Bruins | TV: ABC |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Lightning calendar works
Use the button above that matches your calendar. Every Lightning game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.