NHL · Eastern Metropolitan
Next game: vs Chicago Blackhawks, at · TV: HHN, CARNHL
Add the Carolina Hurricanes schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Carolina Hurricanes schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | vs Florida Panthers | L 0-1 OT | |
| Regular season | vs Washington Capitals | L 2-5 | |
| Regular season | at Philadelphia Flyers | W 3-2 OT | |
| Regular season | at Montreal Canadiens | W 6-4 | |
| Regular season | vs Vancouver Canucks | W 7-2 | |
| Regular season | at Chicago Blackhawks | W 5-2 | |
| Regular season | at Philadelphia Flyers | W 4-1 | |
| Regular season | vs Washington Capitals | W 4-2 | |
| Regular season | at Winnipeg Jets | W 3-2 | |
| Regular season | at Calgary Flames | L 2-3 | |
| Regular season | at Vancouver Canucks | W 6-3 | |
| Regular season | at Edmonton Oilers | L 5-6 SO | |
| Regular season | at St. Louis Blues | W 4-0 | |
| Regular season | vs Boston Bruins | W 2-1 | |
| Regular season | vs Columbus Blue Jackets | W 3-2 | |
| Regular season | vs Winnipeg Jets | W 7-0 | |
| Regular season | at Nashville Predators | L 1-4 | |
| Regular season | at New York Islanders | W 5-3 | |
| Regular season | vs Chicago Blackhawks | TV: HHN, CARNHL | |
| Regular season | at Seattle Kraken | TV: NHLN, HHN, CARNHL | |
| Regular season | vs Seattle Kraken | TV: NHLN, HHN, CARNHL | |
| Regular season | vs Montreal Canadiens | TV: HHN, CARNHL | |
| Regular season | vs Edmonton Oilers | TV: NHLN, HHN, CARNHL | |
| Regular season | at New York Rangers | TV: NHLN, HHN, CARNHL | |
| Regular season | at Tampa Bay Lightning | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Ottawa Senators | TV: HHN, CARNHL | |
| Regular season | at New York Rangers | TV: HHN, CARNHL | |
| Regular season | vs Columbus Blue Jackets | TV: HHN, CARNHL | |
| Regular season | vs Toronto Maple Leafs | TV: HHN, WRAL, CARNHL | |
| Regular season | vs New York Rangers | TV: HHN, CARNHL | |
| Regular season | vs New York Islanders | TV: HHN, CARNHL | |
| Regular season | vs Boston Bruins | TV: HHN, CARNHL | |
| Regular season | at Columbus Blue Jackets | TV: HHN, CARNHL | |
| Regular season | at Utah Mammoth | TV: HHN, CARNHL | |
| Regular season | at Colorado Avalanche | TV: HHN, CARNHL | |
| Regular season | at Vegas Golden Knights | TV: HHN, CARNHL | |
| Regular season | vs Pittsburgh Penguins | TV: HHN, WRAL, CARNHL | |
| Regular season | vs Tampa Bay Lightning | TV: HHN, CARNHL | |
| Regular season | at Pittsburgh Penguins | TV: HHN, CARNHL | |
| Regular season | at Detroit Red Wings | TV: HHN, CARNHL | |
| Regular season | vs Nashville Predators | TV: HHN, WRAL, CARNHL | |
| Regular season | vs St. Louis Blues | TV: HHN, CARNHL | |
| Regular season | vs Pittsburgh Penguins | TV: HHN, CARNHL | |
| Regular season | at Buffalo Sabres | TV: HHN, CARNHL | |
| Regular season | at Boston Bruins | TV: HHN, CARNHL | |
| Regular season | at Washington Capitals | TV: HHN, CARNHL | |
| Regular season | vs Philadelphia Flyers | TV: HHN, CARNHL | |
| Regular season | vs Vegas Golden Knights | TV: HHN, CARNHL | |
| Regular season | at Florida Panthers | TV: HHN, CARNHL | |
| Regular season | vs Anaheim Ducks | TV: HHN, WRAL, CARNHL | |
| Regular season | at Ottawa Senators | TV: HHN, CARNHL | |
| Regular season | at Montreal Canadiens | TV: HHN, CARNHL | |
| Regular season | vs New York Islanders | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Los Angeles Kings | TV: HHN, WRAL, CARNHL | |
| Regular season | vs Colorado Avalanche | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Minnesota Wild | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Buffalo Sabres | TV: HHN, WRAL, CARNHL | |
| Regular season | at Toronto Maple Leafs | TV: HHN, CARNHL | |
| Regular season | at Buffalo Sabres | TV: HHN, CARNHL | |
| Regular season | vs Detroit Red Wings | TV: HHN, CARNHL | |
| Regular season | vs New York Rangers | TV: TNT, HBO MAX | |
| Regular season | at New Jersey Devils | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs San Jose Sharks | TV: HHN, CARNHL | |
| Regular season | vs Tampa Bay Lightning | TV: HHN, WRAL, CARNHL | |
| Regular season | at Columbus Blue Jackets | TV: HHN, CARNHL | |
| Regular season | at Washington Capitals | TV: HHN, CARNHL | |
| Regular season | vs Toronto Maple Leafs | TV: HHN, CARNHL | |
| Regular season | vs Utah Mammoth | TV: HHN, CARNHL | |
| Regular season | at Minnesota Wild | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs Calgary Flames | TV: HHN, CARNHL | |
| Regular season | vs New Jersey Devils | TV: HHN, WRAL, CARNHL | |
| Regular season | at Anaheim Ducks | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Los Angeles Kings | TV: HHN, CARNHL | |
| Regular season | at San Jose Sharks | TV: HHN, CARNHL | |
| Regular season | at Dallas Stars | TV: HHN, CARNHL | |
| Regular season | vs Dallas Stars | TV: HHN, CARNHL | |
| Regular season | at Pittsburgh Penguins | TV: HHN, CARNHL | |
| Regular season | at New Jersey Devils | TV: HHN, CARNHL | |
| Regular season | at New York Islanders | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Detroit Red Wings | TV: HHN, CARNHL | |
| Regular season | vs New Jersey Devils | TV: HHN, WRAL, CARNHL | |
| Regular season | vs Philadelphia Flyers | TV: HHN, CARNHL | |
| Regular season | vs Ottawa Senators | TV: HHN, CARNHL | |
| Regular season | at Florida Panthers | TV: HHN, CARNHL |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Hurricanes calendar works
Use the button above that matches your calendar. Every Hurricanes game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.