NHL · Eastern Metropolitan
Next game: vs New Jersey Devils, at · TV: MSGSN
Add the New York Islanders schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 New York Islanders schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | at Toronto Maple Leafs | L 1-2 | |
| Regular season | vs New Jersey Devils | W 6-0 | |
| Regular season | at New York Rangers | L 2-5 | |
| Regular season | vs Chicago Blackhawks | W 4-1 | |
| Regular season | vs Tampa Bay Lightning | L 3-5 | |
| Regular season | vs Vancouver Canucks | W 3-2 | |
| Regular season | at Ottawa Senators | L 1-2 SO | |
| Regular season | at Toronto Maple Leafs | W 4-1 | |
| Regular season | vs Anaheim Ducks | W 3-2 | |
| Regular season | vs Los Angeles Kings | L 2-3 OT | |
| Regular season | at Dallas Stars | L 3-6 | |
| Regular season | at Nashville Predators | W 4-3 SO | |
| Regular season | at Minnesota Wild | W 4-3 OT | |
| Regular season | vs Edmonton Oilers | L 0-4 | |
| Regular season | vs Carolina Hurricanes | L 3-5 | |
| Regular season | vs New Jersey Devils | TV: MSGSN | |
| Regular season | at San Jose Sharks | TV: MSGSN | |
| Regular season | at Los Angeles Kings | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Anaheim Ducks | TV: MSGSN | |
| Regular season | vs Columbus Blue Jackets | TV: MSGSN | |
| Regular season | at Winnipeg Jets | TV: MSGSN | |
| Regular season | at Detroit Red Wings | TV: MSGSN2 | |
| Regular season | vs Toronto Maple Leafs | TV: MSGSN | |
| Regular season | vs St. Louis Blues | TV: MSGSN | |
| Regular season | vs Winnipeg Jets | TV: MSGSN | |
| Regular season | at Philadelphia Flyers | TV: MSGSN2 | |
| Regular season | vs Florida Panthers | TV: MSGSN | |
| Regular season | at Philadelphia Flyers | TV: ESPN+, HULU, Disney+ | |
| Regular season | vs San Jose Sharks | TV: MSGSN | |
| Regular season | vs Colorado Avalanche | TV: MSGSN | |
| Regular season | vs Calgary Flames | TV: MSGSN | |
| Regular season | at Carolina Hurricanes | TV: MSGSN | |
| Regular season | at Utah Mammoth | TV: MSGSN | |
| Regular season | at Colorado Avalanche | TV: MSGSN | |
| Regular season | at Vegas Golden Knights | TV: MSGSN | |
| Regular season | vs New York Rangers | TV: MSGSN2 | |
| Regular season | vs Boston Bruins | TV: MSGSN | |
| Regular season | at Boston Bruins | TV: MSGSN | |
| Regular season | vs Ottawa Senators | TV: MSGSN2 | |
| Regular season | vs Washington Capitals | TV: MSGSN | |
| Regular season | at Seattle Kraken | TV: MSGSN | |
| Regular season | at Vancouver Canucks | TV: MSGSN | |
| Regular season | at Calgary Flames | TV: MSGSN | |
| Regular season | at Edmonton Oilers | TV: MSGSN | |
| Regular season | vs Pittsburgh Penguins | TV: TNT, HBO MAX | |
| Regular season | vs Dallas Stars | TV: MSGSN | |
| Regular season | at New Jersey Devils | TV: MSGSN2 | |
| Regular season | vs Nashville Predators | TV: MSGSN | |
| Regular season | vs Buffalo Sabres | TV: MSGSN | |
| Regular season | at Washington Capitals | TV: MSGSN | |
| Regular season | vs Seattle Kraken | TV: MSGSN | |
| Regular season | at Pittsburgh Penguins | TV: MSGSN2 | |
| Regular season | at Carolina Hurricanes | TV: TNT, truTV, HBO MAX | |
| Regular season | at Tampa Bay Lightning | TV: MSGSN | |
| Regular season | at Florida Panthers | TV: MSGSN | |
| Regular season | at Buffalo Sabres | TV: MSGSN | |
| Regular season | at New York Rangers | TV: MSGSN | |
| Regular season | vs Minnesota Wild | TV: MSGSN | |
| Regular season | vs Utah Mammoth | TV: MSG | |
| Regular season | vs New York Rangers | TV: MSGSN2 | |
| Regular season | at Montreal Canadiens | TV: MSGSN | |
| Regular season | at Columbus Blue Jackets | TV: MSGSN | |
| Regular season | at Chicago Blackhawks | TV: MSGSN | |
| Regular season | vs Philadelphia Flyers | TV: MSGSN | |
| Regular season | at Columbus Blue Jackets | TV: MSGSN | |
| Regular season | vs Washington Capitals | TV: MSGSN | |
| Regular season | vs Vegas Golden Knights | TV: MSGSN | |
| Regular season | vs Pittsburgh Penguins | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Montreal Canadiens | TV: MSGSN | |
| Regular season | at Florida Panthers | TV: MSGSN | |
| Regular season | at Tampa Bay Lightning | TV: MSGSN | |
| Regular season | at Boston Bruins | TV: ESPN | |
| Regular season | at Washington Capitals | TV: MSGSN | |
| Regular season | vs Philadelphia Flyers | TV: MSGSN | |
| Regular season | vs Buffalo Sabres | TV: MSGSN | |
| Regular season | at St. Louis Blues | TV: MSGSN2 | |
| Regular season | vs Detroit Red Wings | TV: MSGSN | |
| Regular season | vs Carolina Hurricanes | TV: ESPN+, HULU, Disney+ | |
| Regular season | at Pittsburgh Penguins | TV: MSGSN | |
| Regular season | vs Ottawa Senators | TV: MSGSN | |
| Regular season | vs Montreal Canadiens | TV: MSGSN | |
| Regular season | vs Detroit Red Wings | TV: MSGSN2 | |
| Regular season | at New Jersey Devils | TV: MSGSN2 | |
| Regular season | vs Columbus Blue Jackets | TV: MSGSN |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Islanders calendar works
Use the button above that matches your calendar. Every Islanders game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.