NBA · East Central
Next game: vs Boston Celtics, at
Add the Milwaukee Bucks schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Milwaukee Bucks schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | at Washington Wizards | L 116-128 | |
| Regular season | vs Chicago Bulls | L 125-132 | |
| Regular season | at Philadelphia 76ers | L 116-127 | |
| Regular season | vs Indiana Pacers | W 110-102 | |
| Regular season | vs Houston Rockets | L 100-132 | |
| Regular season | vs Cleveland Cavaliers | L 111-136 | |
| Regular season | at Minnesota Timberwolves | L 100-112 | |
| Regular season | at Boston Celtics | L 102-109 | |
| Regular season | vs Toronto Raptors | L 107-121 | |
| Regular season | vs Boston Celtics | ||
| Regular season | at New York Knicks | ||
| Regular season | vs Los Angeles Lakers | ||
| Regular season | at Orlando Magic | ||
| Regular season | vs Atlanta Hawks | ||
| Regular season | at Miami Heat | TV: ESPN | |
| Regular season | vs Portland Trail Blazers | ||
| Regular season | at Philadelphia 76ers | ||
| Regular season | at Toronto Raptors | ||
| Regular season | vs Brooklyn Nets | ||
| Regular season | at Detroit Pistons | ||
| Regular season | vs Oklahoma City Thunder | ||
| Regular season | vs San Antonio Spurs | ||
| Regular season | vs New York Knicks | ||
| Regular season | at Memphis Grizzlies | ||
| Regular season | at Dallas Mavericks | ||
| Regular season | at Houston Rockets | ||
| Regular season | vs Phoenix Suns | ||
| Regular season | vs Golden State Warriors | ||
| Regular season | at San Antonio Spurs | ||
| Regular season | vs Minnesota Timberwolves | ||
| Regular season | at Orlando Magic | ||
| Regular season | at Oklahoma City Thunder | ||
| Regular season | at Atlanta Hawks | ||
| Regular season | vs Philadelphia 76ers | ||
| Regular season | vs Charlotte Hornets | ||
| Regular season | at Chicago Bulls | ||
| Regular season | vs LA Clippers | ||
| Regular season | at Indiana Pacers | ||
| Regular season | vs Denver Nuggets | ||
| Regular season | at Indiana Pacers | ||
| Regular season | vs Cleveland Cavaliers | ||
| Regular season | at Los Angeles Lakers | ||
| Regular season | at Sacramento Kings | ||
| Regular season | at Golden State Warriors | ||
| Regular season | at Denver Nuggets | ||
| Regular season | at Utah Jazz | ||
| Regular season | vs Miami Heat | ||
| Regular season | vs Atlanta Hawks | ||
| Regular season | vs Memphis Grizzlies | ||
| Regular season | at Miami Heat | ||
| Regular season | at Toronto Raptors | ||
| Regular season | vs Orlando Magic | ||
| Regular season | vs Sacramento Kings | ||
| Regular season | at Charlotte Hornets | ||
| Regular season | at Washington Wizards | ||
| Regular season | at Cleveland Cavaliers | ||
| Regular season | at Cleveland Cavaliers | ||
| Regular season | vs Washington Wizards | ||
| Regular season | at New York Knicks | ||
| Regular season | vs Detroit Pistons | ||
| Regular season | vs Utah Jazz | ||
| Regular season | at New Orleans Pelicans | ||
| Regular season | at Brooklyn Nets | ||
| Regular season | at Detroit Pistons | ||
| Regular season | vs Miami Heat | ||
| Regular season | vs Orlando Magic | ||
| Regular season | vs Detroit Pistons | ||
| Regular season | vs Indiana Pacers | ||
| Regular season | vs Washington Wizards | ||
| Regular season | at LA Clippers | ||
| Regular season | at Phoenix Suns | ||
| Regular season | at Portland Trail Blazers | ||
| Regular season | vs Dallas Mavericks | ||
| Regular season | vs New Orleans Pelicans | ||
| Regular season | vs Charlotte Hornets | ||
| Regular season | vs Brooklyn Nets | ||
| Regular season | vs Chicago Bulls | ||
| Regular season | vs New York Knicks | ||
| Regular season | at Chicago Bulls | ||
| Regular season | at Boston Celtics |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Bucks calendar works
Use the button above that matches your calendar. Every Bucks game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NBA team.