NBA · West Pacific
Next game: vs San Antonio Spurs, at
Add the Phoenix Suns schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Phoenix Suns schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | at Portland Trail Blazers | L 83-124 | |
| Regular season | vs Golden State Warriors | W 131-122 | |
| Regular season | at Oklahoma City Thunder | L 114-125 | |
| Regular season | vs Denver Nuggets | L 120-127 | |
| Regular season | at Golden State Warriors | L 113-116 | |
| Regular season | vs Portland Trail Blazers | L 119-132 | |
| Regular season | vs Orlando Magic | W 117-104 | |
| Regular season | vs Houston Rockets | W 102-99 | |
| Regular season | vs San Antonio Spurs | ||
| Regular season | vs LA Clippers | ||
| Regular season | vs Charlotte Hornets | ||
| Regular season | vs Los Angeles Lakers | ||
| Regular season | at Denver Nuggets | ||
| Regular season | at Sacramento Kings | ||
| Regular season | at Utah Jazz | ||
| Regular season | at New Orleans Pelicans | ||
| Regular season | at Houston Rockets | ||
| Regular season | vs Dallas Mavericks | ||
| Regular season | at Utah Jazz | ||
| Regular season | vs LA Clippers | ||
| Regular season | vs Sacramento Kings | ||
| Regular season | vs Minnesota Timberwolves | ||
| Regular season | vs Atlanta Hawks | ||
| Regular season | at Detroit Pistons | ||
| Regular season | at Milwaukee Bucks | ||
| Regular season | at Memphis Grizzlies | ||
| Regular season | at Minnesota Timberwolves | ||
| Regular season | vs Indiana Pacers | ||
| Regular season | at Dallas Mavericks | ||
| Regular season | vs Golden State Warriors | ||
| Regular season | vs Philadelphia 76ers | ||
| Regular season | vs New York Knicks | ||
| Regular season | vs Sacramento Kings | ||
| Regular season | vs Boston Celtics | ||
| Regular season | at Denver Nuggets | ||
| Regular season | at Dallas Mavericks | ||
| Regular season | vs Chicago Bulls | ||
| Regular season | at Toronto Raptors | ||
| Regular season | at Indiana Pacers | ||
| Regular season | at LA Clippers | ||
| Regular season | vs Memphis Grizzlies | ||
| Regular season | vs Utah Jazz | ||
| Regular season | vs Utah Jazz | ||
| Regular season | at New York Knicks | ||
| Regular season | at Brooklyn Nets | ||
| Regular season | at Boston Celtics | ||
| Regular season | at Minnesota Timberwolves | ||
| Regular season | vs Cleveland Cavaliers | ||
| Regular season | vs Houston Rockets | ||
| Regular season | at Sacramento Kings | ||
| Regular season | vs Los Angeles Lakers | ||
| Regular season | vs Detroit Pistons | ||
| Regular season | at Atlanta Hawks | ||
| Regular season | at Cleveland Cavaliers | ||
| Regular season | at Washington Wizards | ||
| Regular season | at Philadelphia 76ers | ||
| Regular season | at New Orleans Pelicans | ||
| Regular season | vs New Orleans Pelicans | ||
| Regular season | vs Washington Wizards | ||
| Regular season | vs Brooklyn Nets | ||
| Regular season | vs Minnesota Timberwolves | ||
| Regular season | at Miami Heat | ||
| Regular season | at Orlando Magic | ||
| Regular season | at Chicago Bulls | ||
| Regular season | at Charlotte Hornets | ||
| Regular season | at Memphis Grizzlies | ||
| Regular season | at Los Angeles Lakers | ||
| Regular season | vs Miami Heat | ||
| Regular season | vs Portland Trail Blazers | ||
| Regular season | vs Oklahoma City Thunder | ||
| Regular season | vs Oklahoma City Thunder | ||
| Regular season | vs Milwaukee Bucks | ||
| Regular season | vs Toronto Raptors | ||
| Regular season | at San Antonio Spurs | ||
| Regular season | at San Antonio Spurs | ||
| Regular season | vs Denver Nuggets | ||
| Regular season | at LA Clippers | ||
| Regular season | at Golden State Warriors | ||
| Regular season | vs Memphis Grizzlies | ||
| Regular season | at Los Angeles Lakers |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Suns calendar works
Use the button above that matches your calendar. Every Suns game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NBA team.