NBA · West Pacific
Next game: at Detroit Pistons, at · TV: NBA TV
Add the Los Angeles Lakers schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Los Angeles Lakers schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | vs Golden State Warriors | W 127-105 | |
| Regular season | vs LA Clippers | W 125-117 | |
| Regular season | at Utah Jazz | W 132-123 | |
| Regular season | vs Portland Trail Blazers | L 129-136 | |
| Regular season | at LA Clippers | W 103-87 | |
| Regular season | at Golden State Warriors | L 95-112 | |
| Regular season | vs Toronto Raptors | W 131-125 | |
| Regular season | vs Miami Heat | W 138-117 | |
| Regular season | at Sacramento Kings | W 116-103 | |
| Regular season | vs Portland Trail Blazers | W 124-118 | |
| Regular season | at Detroit Pistons | TV: NBA TV | |
| Regular season | at Atlanta Hawks | ||
| Regular season | at Milwaukee Bucks | ||
| Regular season | at Phoenix Suns | ||
| Regular season | vs Charlotte Hornets | ||
| Regular season | vs Utah Jazz | ||
| Regular season | vs Sacramento Kings | ||
| Regular season | vs Utah Jazz | ||
| Regular season | at San Antonio Spurs | ||
| Regular season | at Memphis Grizzlies | ||
| Regular season | at Houston Rockets | ||
| Regular season | at New Orleans Pelicans | ||
| Regular season | vs New Orleans Pelicans | ||
| Regular season | at Minnesota Timberwolves | ||
| Regular season | at Minnesota Timberwolves | ||
| Regular season | at Denver Nuggets | ||
| Regular season | vs Indiana Pacers | ||
| Regular season | vs Denver Nuggets | ||
| Regular season | vs Philadelphia 76ers | ||
| Regular season | vs Memphis Grizzlies | ||
| Regular season | vs Houston Rockets | ||
| Regular season | at New Orleans Pelicans | ||
| Regular season | at Chicago Bulls | ||
| Regular season | at Toronto Raptors | ||
| Regular season | at Washington Wizards | ||
| Regular season | vs Boston Celtics | ||
| Regular season | vs Detroit Pistons | ||
| Regular season | at LA Clippers | ||
| Regular season | at Portland Trail Blazers | ||
| Regular season | vs Orlando Magic | ||
| Regular season | vs Milwaukee Bucks | ||
| Regular season | at Sacramento Kings | ||
| Regular season | at Golden State Warriors | ||
| Regular season | vs Sacramento Kings | ||
| Regular season | vs Washington Wizards | ||
| Regular season | vs Oklahoma City Thunder | ||
| Regular season | at Indiana Pacers | ||
| Regular season | at New York Knicks | ||
| Regular season | at Charlotte Hornets | ||
| Regular season | at Boston Celtics | ||
| Regular season | at Brooklyn Nets | ||
| Regular season | at San Antonio Spurs | ||
| Regular season | at Phoenix Suns | ||
| Regular season | vs LA Clippers | ||
| Regular season | vs Denver Nuggets | ||
| Regular season | vs Chicago Bulls | ||
| Regular season | vs Houston Rockets | ||
| Regular season | at Denver Nuggets | ||
| Regular season | at Dallas Mavericks | ||
| Regular season | at Orlando Magic | ||
| Regular season | at Philadelphia 76ers | ||
| Regular season | vs Oklahoma City Thunder | ||
| Regular season | vs Brooklyn Nets | ||
| Regular season | vs New York Knicks | ||
| Regular season | vs Cleveland Cavaliers | ||
| Regular season | vs Golden State Warriors | ||
| Regular season | at Portland Trail Blazers | ||
| Regular season | vs Phoenix Suns | ||
| Regular season | vs Atlanta Hawks | ||
| Regular season | vs Dallas Mavericks | ||
| Regular season | at Miami Heat | ||
| Regular season | at Cleveland Cavaliers | ||
| Regular season | at Houston Rockets | ||
| Regular season | at Memphis Grizzlies | ||
| Regular season | at Oklahoma City Thunder | ||
| Regular season | vs San Antonio Spurs | ||
| Regular season | vs Dallas Mavericks | ||
| Regular season | vs Minnesota Timberwolves | ||
| Regular season | vs Minnesota Timberwolves | ||
| Regular season | vs Phoenix Suns |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Lakers calendar works
Use the button above that matches your calendar. Every Lakers game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NBA team.