NCAA HOCKEY · Atlantic Hockey America
Next game: at Niagara Purple Eagles, at
Add the Canisius Golden Griffins schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help · Put this schedule on your website
2026-27 Canisius Golden Griffins schedule and results
| Game | Date | Opponent | Time or result | Tickets |
|---|---|---|---|---|
| Regular season | vs Ferris State Bulldogs | W 4-0 | ||
| Regular season | vs Ferris State Bulldogs | T 5-5 | ||
| Regular season | at Long Island University Sharks | W 3-2 | ||
| Regular season | at Long Island University Sharks | L 2-3 | ||
| Regular season | at Clarkson Golden Knights | W 4-3 | ||
| Regular season | at Clarkson Golden Knights | L 0-5 | ||
| Regular season | at Penn State Nittany Lions | L 1-5 | ||
| Regular season | at Penn State Nittany Lions | L 2-3 | ||
| Regular season | at Sacred Heart Pioneers | L 2-3 | ||
| Regular season | at Sacred Heart Pioneers | L 2-5 | ||
| Regular season | at RIT Tigers | W 5-4 | ||
| Regular season | at Niagara Purple Eagles | |||
| Regular season | vs Niagara Purple Eagles | |||
| Regular season | at Niagara Purple Eagles | |||
| Regular season | at Wisconsin Badgers | |||
| Regular season | at Wisconsin Badgers | |||
| Regular season | vs Robert Morris Colonials | |||
| Regular season | vs Robert Morris Colonials | |||
| Regular season | vs Sacred Heart Pioneers | |||
| Regular season | vs Sacred Heart Pioneers | |||
| Regular season | vs Holy Cross Crusaders | |||
| Regular season | vs Holy Cross Crusaders | |||
| Regular season | at Army Black Knights | |||
| Regular season | at Army Black Knights | |||
| Regular season | vs Bentley Falcons | |||
| Regular season | vs Bentley Falcons | |||
| Regular season | vs Air Force Falcons | |||
| Regular season | vs Air Force Falcons | |||
| Regular season | at Robert Morris Colonials | |||
| Regular season | at Robert Morris Colonials | |||
| Regular season | at Bentley Falcons | |||
| Regular season | at Bentley Falcons | |||
| Regular season | vs Niagara Purple Eagles | |||
| Regular season | at RIT Tigers |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Golden Griffins calendar works
Use the button above that matches your calendar. Every Golden Griffins game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another college hockey team.