Golf · 2027 PGA Tour season
Next event: The American Express, Pete Dye Stadium Course, La Quinta, CA, Thu, Jan 21 to Sun, Jan 24
Add the PGA Tour 2027 Schedule schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help · Put this schedule on your website
PGA Tour 2027 Schedule and results
| Days | Event | Course | Winner or TV |
|---|---|---|---|
| Thu, Jan 21 to Sun, Jan 24 | The American Express | Pete Dye Stadium Course, La Quinta, CA | |
| Wed, Jan 27 to Sat, Jan 30 | The Sentry | Torrey Pines Golf Course (South Course), San Diego, CA | |
| Thu, Feb 4 to Sun, Feb 7 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links, Pebble Beach, CA | |
| Thu, Feb 11 to Sun, Feb 14 | WM Phoenix Open | TPC Scottsdale (Stadium Course), Scottsdale, AZ | |
| Thu, Feb 18 to Sun, Feb 21 | The Genesis Invitational | The Riviera Country Club, Pacific Palisades, CA | |
| Thu, Feb 18 to Sun, Feb 21 | TBD (Additional Event) | Course to be announced | |
| Thu, Feb 25 to Sun, Feb 28 | Cognizant Classic in The Palm Beaches | PGA National – Champion Course, Palm Beach Gardens, FL | |
| Thu, Mar 4 to Sun, Mar 7 | Cadillac Championship | Trump National Doral – Blue Monster Course, Miami, FL | |
| Thu, Mar 11 to Sun, Mar 14 | The Players Championship | TPC Sawgrass – THE PLAYERS Stadium Course, Ponte Vedra Beach, FL | |
| Thu, Mar 18 to Sun, Mar 21 | Arnold Palmer Invitational presented by Mastercard | Arnold Palmer's Bay Hill Club & Lodge, Orlando, FL | |
| Thu, Mar 25 to Sun, Mar 28 | Texas Children's Houston Open | Memorial Park Golf Course, Houston, TX | |
| Thu, Apr 1 to Sun, Apr 4 | Valero Texas Open | TPC San Antonio – The Oaks Course, San Antonio, TX | |
| Thu, Apr 8 to Sun, Apr 11 | Masters Tournament | Augusta National Golf Club, Augusta, GA | |
| Thu, Apr 15 to Sun, Apr 18 | RBC Heritage | Harbour Town Golf Links, Hilton Head Island, SC | |
| Thu, Apr 22 to Sun, Apr 25 | Zurich Classic of New Orleans | TPC Louisiana, Avondale, LA | |
| Thu, Apr 29 to Sun, May 2 | THE CJ CUP Byron Nelson | TPC Craig Ranch, McKinney, TX | |
| Thu, May 6 to Sun, May 9 | Valspar Championship | Innisbrook Resort and Golf Club – Copperhead Course, Palm Harbor, FL | |
| Thu, May 13 to Sun, May 16 | Truist Championship | Quail Hollow Club, Charlotte, NC | |
| Thu, May 13 to Sun, May 16 | Myrtle Beach Classic | Dunes Golf and Beach Club, Myrtle Beach, SC | |
| Thu, May 20 to Sun, May 23 | PGA Championship | PGA Frisco, Frisco, TX | |
| Thu, May 27 to Sun, May 30 | Charles Schwab Challenge | Colonial Country Club, Fort Worth, TX | |
| Thu, Jun 3 to Sun, Jun 6 | the Memorial Tournament presented by Workday | Muirfield Village Golf Club, Dublin, OH | |
| Thu, Jun 10 to Sun, Jun 13 | RBC Canadian Open | TPC Toronto at Osprey Valley – North Course, Caledon, Ontario, Canada | |
| Thu, Jun 17 to Sun, Jun 20 | U.S. Open | Pebble Beach Golf Links, Pebble Beach, CA | |
| Thu, Jun 24 to Sun, Jun 27 | Travelers Championship | TPC River Highlands, Cromwell, CT | |
| Thu, Jul 1 to Sun, Jul 4 | John Deere Classic | TPC Deere Run, Silvis, IL | |
| Thu, Jul 8 to Sun, Jul 11 | Genesis Scottish Open | The Renaissance Club, North Berwick, Scotland | |
| Thu, Jul 8 to Sun, Jul 11 | ISCO Championship | Hurstbourne Country Club, Louisville, KY | |
| Thu, Jul 15 to Sun, Jul 18 | The Open Championship | St. Andrews Links (Old Course), Fife, Scotland | |
| Thu, Jul 15 to Sun, Jul 18 | Corales Puntacana Championship | Puntacana Resort & Club (Corales Golf Course), Punta Cana, Dominican Republic | |
| Thu, Jul 22 to Sun, Jul 25 | 3M Open | TPC Twin Cities, Blaine, MN | |
| Thu, Jul 29 to Sun, Aug 1 | Sompo Championship | Silverado Resort (North Course), Napa, CA | |
| Thu, Aug 5 to Sun, Aug 8 | GO by Raymond James | Sedgefield Country Club, Greensboro, NC | |
| Thu, Aug 12 to Sun, Aug 15 | FedEx St. Jude Championship | TPC Southwind, Memphis, TN | |
| Thu, Aug 19 to Sun, Aug 22 | BMW Championship | Liberty National Golf Club, Jersey City, NJ | |
| Thu, Aug 26 to Sun, Aug 29 | Tour Championship | East Lake Golf Club, Atlanta, GA |
Dates and winners from the SportsCalz database, checked against the PGA Tour’s own schedule and ESPN. A winner shows once both name the same player, and an event shows its first day alone until both give the same last day. TV shows only where both list the same network.
How this calendar works
Subscribe once with the button above. Each event is added as an all-day event across its days of play, with the course. A date that changes reaches your calendar on its own. After the final round, the event title adds the winner. Tee times are not included.
Need help? See how to subscribe, or see all golf calendars.