NCAA HOCKEY · NCHC
Next game: at Minnesota Duluth Bulldogs, at
Add the Arizona State Sun Devils schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help · Put this schedule on your website
2026-27 Arizona State Sun Devils schedule and results
| Game | Date | Opponent | Time or result | Tickets |
|---|---|---|---|---|
| Regular season | at Lindenwood Lions | W 5-0 | ||
| Regular season | at Lindenwood Lions | L 6-9 | ||
| Regular season | vs Holy Cross Crusaders | L 1-2 | ||
| Regular season | vs Holy Cross Crusaders | W 5-4 | ||
| Regular season | at UMass Lowell River Hawks | W 5-4 | ||
| Regular season | at UMass Lowell River Hawks | W 4-2 | ||
| Regular season | at St. Cloud State Huskies | W 3-2 | ||
| Regular season | at St. Cloud State Huskies | L 1-2 | ||
| Regular season | vs Denver Pioneers | L 3-6 | ||
| Regular season | vs Denver Pioneers | L 0-1 | ||
| Regular season | at Minnesota Duluth Bulldogs | |||
| Regular season | at Minnesota Duluth Bulldogs | |||
| Regular season | vs Alaska Anchorage Seawolves | |||
| Regular season | vs Alaska Anchorage Seawolves | |||
| Regular season | vs Colorado College Tigers | |||
| Regular season | vs Colorado College Tigers | |||
| Regular season | vs Western Michigan Broncos | |||
| Regular season | vs Western Michigan Broncos | |||
| Regular season | at Massachusetts Minutemen | |||
| Regular season | at Omaha Mavericks | |||
| Regular season | at Omaha Mavericks | |||
| Regular season | vs Minnesota Duluth Bulldogs | |||
| Regular season | vs Minnesota Duluth Bulldogs | |||
| Regular season | at Miami (OH) RedHawks | |||
| Regular season | at Miami (OH) RedHawks | |||
| Regular season | at Denver Pioneers | |||
| Regular season | at Denver Pioneers | |||
| Regular season | vs North Dakota Fighting Hawks | |||
| Regular season | vs North Dakota Fighting Hawks | |||
| Regular season | at St. Thomas Tommies | |||
| Regular season | at St. Thomas Tommies | |||
| Regular season | vs Omaha Mavericks | |||
| Regular season | vs Omaha Mavericks |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Sun Devils calendar works
Use the button above that matches your calendar. Every Sun Devils game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another college hockey team.