NCAA HOCKEY · NCHC
Next game: at North Dakota Fighting Hawks, at
Add the St. Cloud State Huskies schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help · Put this schedule on your website
2026-27 St. Cloud State Huskies schedule and results
| Game | Date | Opponent | Time or result | Tickets |
|---|---|---|---|---|
| Regular season | at Bemidji State Beavers | L 2-3 | ||
| Regular season | vs Michigan Tech Huskies | L 2-3 | ||
| Regular season | vs Michigan Tech Huskies | W 5-3 | ||
| Regular season | at Boston College Eagles | L 0-4 | ||
| Regular season | at Boston College Eagles | W 5-3 | ||
| Regular season | vs Arizona State Sun Devils | L 2-3 | ||
| Regular season | vs Arizona State Sun Devils | W 2-1 | ||
| Regular season | at Omaha Mavericks | T 2-2 | ||
| Regular season | at Omaha Mavericks | L 3-5 | ||
| Regular season | vs Minnesota Duluth Bulldogs | L 0-4 | ||
| Regular season | vs Minnesota Duluth Bulldogs | L 0-4 | ||
| Regular season | at North Dakota Fighting Hawks | |||
| Regular season | at North Dakota Fighting Hawks | |||
| Regular season | at Vermont Catamounts | |||
| Regular season | at Vermont Catamounts | |||
| Regular season | vs Denver Pioneers | |||
| Regular season | vs Denver Pioneers | |||
| Regular season | vs Bemidji State Beavers | |||
| Regular season | vs Alaska Nanooks | |||
| Regular season | vs Alaska Nanooks | |||
| Regular season | at St. Thomas Tommies | |||
| Regular season | at St. Thomas Tommies | |||
| Regular season | vs Miami (OH) RedHawks | |||
| Regular season | vs Miami (OH) RedHawks | |||
| Regular season | at Colorado College Tigers | |||
| Regular season | at Colorado College Tigers | |||
| Regular season | at St. Thomas Tommies | |||
| Regular season | at Western Michigan Broncos | |||
| Regular season | at Western Michigan Broncos | |||
| Regular season | vs Omaha Mavericks | |||
| Regular season | vs Omaha Mavericks | |||
| Regular season | at Denver Pioneers | |||
| Regular season | at Denver Pioneers | |||
| Regular season | vs St. Thomas Tommies | |||
| Regular season | vs St. Thomas Tommies |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Huskies calendar works
Use the button above that matches your calendar. Every Huskies game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another college hockey team.