NCAA HOCKEY · NCHC
Next game: vs Western Michigan Broncos, at
Add the Omaha Mavericks schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help · Put this schedule on your website
2026-27 Omaha Mavericks schedule and results
| Game | Date | Opponent | Time or result | Tickets |
|---|---|---|---|---|
| Regular season | at Augustana (SD) Vikings | L 1-2 | ||
| Regular season | vs Augustana (SD) Vikings | L 2-3 | ||
| Regular season | at Lindenwood Lions | W 7-4 | ||
| Regular season | at Lindenwood Lions | W 4-3 | ||
| Regular season | at Denver Pioneers | L 1-2 | ||
| Regular season | at Denver Pioneers | L 1-4 | ||
| Regular season | vs St. Cloud State Huskies | T 2-2 | ||
| Regular season | vs St. Cloud State Huskies | W 5-3 | ||
| Regular season | at Miami (OH) RedHawks | W 6-4 | ||
| Regular season | at Miami (OH) RedHawks | L 1-2 | ||
| Regular season | vs Western Michigan Broncos | |||
| Regular season | vs Western Michigan Broncos | |||
| Regular season | vs Yale Bulldogs | |||
| Regular season | vs Yale Bulldogs | |||
| Regular season | at St. Thomas Tommies | |||
| Regular season | at St. Thomas Tommies | |||
| Regular season | at Wisconsin Badgers | |||
| Regular season | at Wisconsin Badgers | |||
| Regular season | vs Cornell Big Red | |||
| Regular season | vs Cornell Big Red | |||
| Regular season | vs Arizona State Sun Devils | |||
| Regular season | vs Arizona State Sun Devils | |||
| Regular season | at Western Michigan Broncos | |||
| Regular season | at Western Michigan Broncos | |||
| Regular season | vs North Dakota Fighting Hawks | |||
| Regular season | vs North Dakota Fighting Hawks | |||
| Regular season | vs Minnesota Duluth Bulldogs | |||
| Regular season | vs Minnesota Duluth Bulldogs | |||
| Regular season | at St. Cloud State Huskies | |||
| Regular season | at St. Cloud State Huskies | |||
| Regular season | vs Colorado College Tigers | |||
| Regular season | vs Colorado College Tigers | |||
| Regular season | at Arizona State Sun Devils | |||
| Regular season | at Arizona State Sun Devils |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Mavericks calendar works
Use the button above that matches your calendar. Every Mavericks game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another college hockey team.