NCAA HOCKEY · Hockey East
Next game: at Maine Black Bears, at
Add the Boston College Eagles schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help · Put this schedule on your website
2026-27 Boston College Eagles schedule and results
| Game | Date | Opponent | Time or result | Tickets |
|---|---|---|---|---|
| Regular season | vs Alaska Nanooks | L 2-3 | ||
| Regular season | vs St. Cloud State Huskies | W 4-0 | ||
| Regular season | vs St. Cloud State Huskies | L 3-5 | ||
| Regular season | at Denver Pioneers | L 2-5 | ||
| Regular season | at Denver Pioneers | T 2-2 | ||
| Regular season | vs Northeastern Huskies | W 3-2 | ||
| Regular season | vs Northeastern Huskies | L 3-4 | ||
| Regular season | vs Vermont Catamounts | L 2-5 | ||
| Regular season | vs Vermont Catamounts | T 4-4 | ||
| Regular season | at Massachusetts Minutemen | W 3-1 | ||
| Regular season | vs Massachusetts Minutemen | W 4-2 | ||
| Regular season | at Maine Black Bears | |||
| Regular season | at Maine Black Bears | |||
| Regular season | at Notre Dame Fighting Irish | |||
| Regular season | at Harvard Crimson | |||
| Regular season | vs UMass Lowell River Hawks | |||
| Regular season | at UMass Lowell River Hawks | |||
| Regular season | vs Stonehill Skyhawks | |||
| Regular season | at Providence Friars | |||
| Regular season | vs Providence Friars | |||
| Regular season | vs New Hampshire Wildcats | |||
| Regular season | at New Hampshire Wildcats | |||
| Regular season | vs Boston University Terriers | |||
| Regular season | Mon, Feb 1 | at Boston University Terriers | Time TBA | |
| Regular season | at Vermont Catamounts | |||
| Regular season | vs UConn Huskies | |||
| Regular season | at UConn Huskies | |||
| Regular season | at Merrimack Warriors | |||
| Regular season | vs Merrimack Warriors | |||
| Regular season | vs Boston University Terriers | |||
| Regular season | at Boston University Terriers | |||
| Regular season | vs Massachusetts Minutemen | |||
| Regular season | Sat, Mar 6 | at Northeastern Huskies | Time TBA |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Eagles calendar works
Use the button above that matches your calendar. Every Eagles game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another college hockey team.