NCAA HOCKEY · Hockey East
Next game: vs Quinnipiac Bobcats, at
Add the Boston University Terriers schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help · Put this schedule on your website
2026-27 Boston University Terriers schedule and results
| Game | Date | Opponent | Time or result | Tickets |
|---|---|---|---|---|
| Regular season | at Alaska Nanooks | W 2-1 | ||
| Regular season | at Alaska Nanooks | W 4-0 | ||
| Regular season | at Vermont Catamounts | L 1-2 | ||
| Regular season | at Vermont Catamounts | W 2-1 | ||
| Regular season | at UConn Huskies | L 4-5 | ||
| Regular season | vs UConn Huskies | W 6-3 | ||
| Regular season | vs Maine Black Bears | W 7-2 | ||
| Regular season | vs Maine Black Bears | W 3-2 | ||
| Regular season | at Michigan State Spartans | W 6-2 | ||
| Regular season | at Michigan State Spartans | L 0-5 | ||
| Regular season | vs Harvard Crimson | L 5-6 | ||
| Regular season | vs Quinnipiac Bobcats | |||
| Regular season | at Merrimack Warriors | |||
| Regular season | vs Merrimack Warriors | |||
| Regular season | vs Denver Pioneers | |||
| Regular season | vs Denver Pioneers | |||
| Regular season | at Cornell Big Red | |||
| Regular season | at Colgate Raiders | |||
| Regular season | vs Northeastern Huskies | |||
| Regular season | vs Northeastern Huskies | |||
| Regular season | vs Massachusetts Minutemen | |||
| Regular season | at Massachusetts Minutemen | |||
| Regular season | at UMass Lowell River Hawks | |||
| Regular season | vs UMass Lowell River Hawks | |||
| Regular season | vs Providence Friars | |||
| Regular season | at Providence Friars | |||
| Regular season | at Boston College Eagles | |||
| Regular season | Mon, Feb 1 | vs Boston College Eagles | Time TBA | |
| Regular season | at Maine Black Bears | |||
| Regular season | vs New Hampshire Wildcats | |||
| Regular season | at New Hampshire Wildcats | |||
| Regular season | at Boston College Eagles | |||
| Regular season | vs Boston College Eagles | |||
| Regular season | vs Northeastern Huskies | |||
| Regular season | vs UMass Lowell River Hawks |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Terriers calendar works
Use the button above that matches your calendar. Every Terriers game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another college hockey team.