NCAA HOCKEY · Hockey East
Next game: at Massachusetts Minutemen, at
Add the Providence Friars schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help · Put this schedule on your website
2026-27 Providence Friars schedule and results
| Game | Date | Opponent | Time or result | Tickets |
|---|---|---|---|---|
| Regular season | vs St. Lawrence Saints | W 6-2 | ||
| Regular season | vs Clarkson Golden Knights | W 4-0 | ||
| Regular season | at Union Garnet Chargers | W 3-2 | ||
| Regular season | at UMass Lowell River Hawks | W 3-0 | ||
| Regular season | vs UMass Lowell River Hawks | W 5-2 | ||
| Regular season | at Quinnipiac Bobcats | L 1-5 | ||
| Regular season | vs UConn Huskies | L 5-6 | ||
| Regular season | at UConn Huskies | W 8-1 | ||
| Regular season | vs Merrimack Warriors | W 4-2 | ||
| Regular season | at Merrimack Warriors | W 5-0 | ||
| Regular season | at Massachusetts Minutemen | |||
| Regular season | vs Massachusetts Minutemen | |||
| Regular season | vs Minnesota Duluth Bulldogs | |||
| Regular season | at Vermont Catamounts | |||
| Regular season | vs New Hampshire Wildcats | |||
| Regular season | vs St. Thomas Tommies | |||
| Regular season | vs St. Thomas Tommies | |||
| Regular season | at Maine Black Bears | |||
| Regular season | at Maine Black Bears | |||
| Regular season | vs Boston College Eagles | |||
| Regular season | at Boston College Eagles | |||
| Regular season | at Boston University Terriers | |||
| Regular season | vs Boston University Terriers | |||
| Regular season | vs Maine Black Bears | |||
| Regular season | vs Brown Bears | |||
| Regular season | vs Long Island University Sharks | |||
| Regular season | vs Vermont Catamounts | |||
| Regular season | vs Vermont Catamounts | |||
| Regular season | vs Northeastern Huskies | |||
| Regular season | vs Northeastern Huskies | |||
| Regular season | at New Hampshire Wildcats | |||
| Regular season | vs New Hampshire Wildcats | |||
| Regular season | at UConn Huskies |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Friars calendar works
Use the button above that matches your calendar. Every Friars game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another college hockey team.