NHL · Eastern Atlantic
Next game: vs Montreal Canadiens, at · TV: NESN
Add the Boston Bruins schedule to your calendar
It is free and it is a subscription. Game time changes and final scores reach your calendar on their own.
On your calendar since ·
Each calendar app checks for changes on its own schedule. Google and Outlook can take up to a day, so a late time change may show up on this page first. Step-by-step help
2026-27 Boston Bruins schedule and results
| Game | Date | Opponent | Time or result |
|---|---|---|---|
| Regular season | vs New York Rangers | W 3-0 | |
| Regular season | at Winnipeg Jets | W 4-3 OT | |
| Regular season | at Minnesota Wild | L 1-4 | |
| Regular season | vs Ottawa Senators | L 1-4 | |
| Regular season | vs Utah Mammoth | W 6-1 | |
| Regular season | vs Philadelphia Flyers | W 5-1 | |
| Regular season | at San Jose Sharks | W 6-3 | |
| Regular season | at Anaheim Ducks | W 4-2 | |
| Regular season | at Los Angeles Kings | W 4-1 | |
| Regular season | at Dallas Stars | L 2-3 OT | |
| Regular season | vs Nashville Predators | W 6-0 | |
| Regular season | vs San Jose Sharks | W 6-4 | |
| Regular season | at Carolina Hurricanes | L 1-2 | |
| Regular season | at St. Louis Blues | L 1-4 | |
| Regular season | vs Chicago Blackhawks | W 5-4 OT | |
| Regular season | vs Vegas Golden Knights | W 3-2 SO | |
| Regular season | at Pittsburgh Penguins | W 6-2 | |
| Regular season | vs Florida Panthers | W 4-1 | |
| Regular season | vs Montreal Canadiens | TV: NESN | |
| Regular season | vs Minnesota Wild | TV: NESN | |
| Regular season | vs Los Angeles Kings | TV: NESN | |
| Regular season | at Detroit Red Wings | TV: TNT, HBO MAX | |
| Regular season | vs Washington Capitals | TV: NESN | |
| Regular season | vs Winnipeg Jets | TV: NESN | |
| Regular season | vs Toronto Maple Leafs | TV: NESN | |
| Regular season | vs Vancouver Canucks | TV: NESN | |
| Regular season | vs Colorado Avalanche | TV: TNT, truTV, HBO MAX, NESN | |
| Regular season | vs Detroit Red Wings | TV: NESN | |
| Regular season | at Florida Panthers | TV: NESN | |
| Regular season | at Tampa Bay Lightning | TV: NESN | |
| Regular season | vs New Jersey Devils | TV: NESN | |
| Regular season | at Carolina Hurricanes | TV: NESN | |
| Regular season | vs Florida Panthers | TV: TNT, HBO MAX | |
| Regular season | vs St. Louis Blues | TV: NESN | |
| Regular season | at New Jersey Devils | TV: NESN | |
| Regular season | vs Philadelphia Flyers | TV: NESN | |
| Regular season | at New York Islanders | TV: NESN | |
| Regular season | vs New York Islanders | TV: NESN | |
| Regular season | at New Jersey Devils | TV: NESN | |
| Regular season | vs Edmonton Oilers | TV: NESN | |
| Regular season | at Chicago Blackhawks | TV: NESN | |
| Regular season | at Columbus Blue Jackets | TV: NESN | |
| Regular season | vs Buffalo Sabres | TV: TNT, truTV, HBO MAX | |
| Regular season | at Montreal Canadiens | TV: TNT, truTV, HBO MAX | |
| Regular season | at Detroit Red Wings | TV: NESN | |
| Regular season | vs Carolina Hurricanes | TV: NESN | |
| Regular season | vs Dallas Stars | TV: NESN | |
| Regular season | at New York Rangers | TV: ABC | |
| Regular season | vs Tampa Bay Lightning | TV: TNT, truTV, HBO MAX | |
| Regular season | at Colorado Avalanche | TV: NESN | |
| Regular season | at Vegas Golden Knights | TV: NESN | |
| Regular season | at Utah Mammoth | TV: NESN | |
| Regular season | vs Columbus Blue Jackets | TV: NESN | |
| Regular season | at Ottawa Senators | TV: NESN | |
| Regular season | vs Toronto Maple Leafs | TV: NESN | |
| Regular season | at Toronto Maple Leafs | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Columbus Blue Jackets | TV: NESN | |
| Regular season | vs Anaheim Ducks | TV: NESN | |
| Regular season | at Calgary Flames | TV: NESN | |
| Regular season | at Edmonton Oilers | TV: NESN | |
| Regular season | at Vancouver Canucks | TV: NESN | |
| Regular season | at Seattle Kraken | TV: NESN | |
| Regular season | vs Washington Capitals | TV: ESPN | |
| Regular season | vs Detroit Red Wings | TV: ABC | |
| Regular season | at New York Rangers | TV: NESN | |
| Regular season | at Ottawa Senators | TV: NESN | |
| Regular season | vs Pittsburgh Penguins | TV: ABC | |
| Regular season | vs Seattle Kraken | TV: NESN | |
| Regular season | at Montreal Canadiens | TV: NESN | |
| Regular season | at Pittsburgh Penguins | TV: TNT, truTV, HBO MAX | |
| Regular season | vs Calgary Flames | TV: NESN | |
| Regular season | vs New York Islanders | TV: ESPN | |
| Regular season | at Philadelphia Flyers | TV: NESN | |
| Regular season | at Nashville Predators | TV: NESN | |
| Regular season | vs Buffalo Sabres | TV: NESN | |
| Regular season | vs Ottawa Senators | TV: NESN | |
| Regular season | at Washington Capitals | TV: NESN | |
| Regular season | vs Montreal Canadiens | TV: NESN | |
| Regular season | at Buffalo Sabres | TV: NESN | |
| Regular season | vs Tampa Bay Lightning | TV: ABC | |
| Regular season | at Toronto Maple Leafs | TV: NESN | |
| Regular season | at Buffalo Sabres | TV: TNT, truTV, HBO MAX, NESN | |
| Regular season | at Florida Panthers | TV: NESN | |
| Regular season | at Tampa Bay Lightning | TV: ABC |
Times are shown in your time zone. Schedule and final scores from the SportsCalz database, updated through each game day.
How the Bruins calendar works
Use the button above that matches your calendar. Every Bruins game is added as a subscription. If the league moves a game, the new time reaches your calendar on its own. After each game, the event title changes to the final score.
Need help? See how to subscribe, or pick another NHL team.